Harry Richman (born Henry Reichman Jr.; August 10, 1895 – November 3, 1972) was an American singer, actor, dancer, comedian, pianist, songwriter, bandleader, and nightclub performer, at his most popular in the 1920s and 1930s. In his peak years, he was one of the highest‐paid performers in show business. == Early life == Richman was born in Cincinnati, Ohio, to Russian Jewish parents Henry and Katie (née Golder) Reichman. His father died when he was 14 years old. == Career... [more on Wikipedia]
Top songs: #1: Puttin' on the Ritz - #2: There's Danger in Your Eyes Cherie - #3: The Birth of the Blues - #4: Singing a Vagabond Song - #5: It Was So Beautiful| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1926-1928 | 768 | MP3 | |||||
| 1. | 10/1926 | 260 | US 4 | MP3 | [Vocalion 15412] written by Buddy DeSylva & Lew Brown | |||
| 2. | 1927 | 125 | US 13 | MP3 | [Vocalion 15511] written by Irving Berlin | |||
| 3. | 1927 | 139 | US 11 | MP3 | [Brunswick 3538] written by Abner Greenberg, Abner Silver & Harry Richman | |||
| 4. | 1927 | 150 | US 10 | MP3 | [Brunswick 3435] written by Peter DeRose, Harry Richman | |||
| 5. | 1928 | 95 | US 19 | MP3 | [Brunswick 4008] written by Ray Henderson, Lew Brown & Buddy DeSylva | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h55:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |