Herb Alpert (born March 31, 1935) is an American musician who led the band Herb Alpert & the Tijuana Brass (sometimes called Herb Alpert and the TJB or Herb Alpert’s Tijuana Brass) in the 1960s. During the same decade, he co-founded A&M Records with Jerry Moss. Alpert has recorded 28 albums that have appeared on the U.S. Billboard 200 chart, five of which reached No. 1; he has been awarded 14 platinum albums and 15 gold albums. Alpert is the... [more on Wikipedia]
Top songs: #1: This Guy's in Love with You - #2: Rise - #3: Spanish Flea - #4: Diamonds - #5: The Lonely Bull (El Solo Torro)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1963 | The Lonely Bull | 179 | MP3 | ||||
| 1. | 10/1962 | 175 | US 6 • UK 22 | MP3 | as The Tijuana Brass featuring Herb Alpert written by Sol Lake | |||
| 2. | 03/1963 | 4 | US 102 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 706] written by Herb Alpert | |||
| 2. | 1963 | Volume 2 | 6 | MP3 | ||||
| 1. | 03/1963 | 6 | US 96 | MP3 | as Herb Alpert's Tijuana Brass [A&M 706] written by Sol Lake | |||
| 3. | 1964 | South of the Border | 14 | MP3 | ||||
| 1. | 06/1964 | 14 | US 85 • US AC 19 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 742] written by Sol Lake | |||
| 4. | 1965 | Whipped Cream & Other Delights | 162 | MP3 | ||||
| 1. | 02/1965 | 21 | US 68 • US AC 13 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 760] written by Naomi Neville | |||
| 2. | 09/1965 | 141 | US 7 • US AC ✫1 | MP3 | as Herb Alpert & The Tijuana Brass US B side to The Third Man Theme instrumental Grammy Award for Record of the Year 1966 [A&M 775] written by Bobby Scott & Ric Marlow | |||
| 5. | 1965 | Going Places | 413 | MP3 | ||||
| 1. | 05/1965 | 9 | US 116 • US AC 26 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 767] written by Riz Ortolani | |||
| 2. | 09/1965 | 32 | US 47 • US AC 7 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 775] written by Anton Karas | |||
| 3. | 12/1965 | 208 | US 27 • US AC 4 • UK 3 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 792] written by Julius Wechter | |||
| 4. | 12/1965 | 58 | US 38 • US AC 9 • UK 37 | MP3 | as Herb Alpert & The Tijuana Brass US B side to Zorba the Greek instrumental [A&M 787] written by Ervan Coleman | |||
| 5. | 12/1965 | 106 | US 11 • US AC 2 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 787] written by Mikis Theodorakis | |||
| 6. | 1966 | What Now My Love | 68 | MP3 | ||||
| 1. | 03/1966 | 68 | US 24 • US AC 2 | MP3 | as Herb Alpert & The Tijuana Brass US B side to Spanish Flea instrumental [A&M 792] written by Gilbert Bécaud & Carl Sigman | |||
| 7. | 1966 | S.R.O. | 241 | MP3 | ||||
| 1. | 06/1966 | 96 | US 18 • US AC 2 • UK 51 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 805] written by Nat Adderley & Oscar Brown Jr. | |||
| 2. | 09/1966 | 67 | US 28 • US AC 5 • UK 53 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 813] written by Ted Grouya & Edmund Anderson | |||
| 3. | 11/1966 | 79 | US 19 • US AC 2 | MP3 | as Herb Alpert & The Tijuana Brass [A&M 823] written by Jerry Herman | |||
| 8. | 1967 | Sounds Like | 153 | MP3 | ||||
| 1. | 03/1967 | 44 | US 37 • US AC 5 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 840] written by traditional | |||
| 2. | 04/1967 | 109 | US 27 • US AC ✫1 • UK 27 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 850] written by Burt Bacharach | |||
| 9. | 1967-1968 | Herb Alpert's Ninth | 147 | MP3 | ||||
| 1. | 07/1967 | 52 | US 32 • US AC 4 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 860] written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Frank De Vol | |||
| 2. | 09/1967 | 59 | US 35 • US AC ✫1 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 870] written by Chico Buarque de Hollanda | |||
| 3. | 01/1968 | 37 | US 51 • US AC 3 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 890] written by Georges Bizet | |||
| 10. | 1968 | The Beat of the Brass | 427 | MP3 | ||||
| 1. | 04/1968 | 20 | US 72 • US AC 13 | MP3 | as Herb Alpert's Tijuana Brass instrumental [A&M 925] written by Fred Ebb & John Kander | |||
| 2. | 04/1968 | 7 | US 119 • US AC 36 | MP3 | as Herb Alpert's Tijuana Brass US B side to Cabaret instrumental [A&M 925] written by Herb Alpert | |||
| 3. | 05/1968 | 400 | US ✫1 • US AC ✫1 • UK 3 | MP3 | as Herb Alpert & The Tijuana Brass [A&M 929] written by Burt Bacharach & Hal David | |||
| 11. | 1968-1969 | Warm | 121 | MP3 | ||||
| 1. | 08/1968 | 41 | US 51 • US AC 2 | MP3 | [A&M 964] written by Burt Bacharach & Hal David | |||
| 2. | 03/1969 | 22 | US 78 • US AC 9 | MP3 | as Herb Alpert's Tijuana Brass [A&M 1043] written by Jorge Ben | |||
| 3. | 05/1969 | 54 | US 63 • US AC 5 • UK 36 | MP3 | as Herb Alpert & The Tijuana Brass [A&M 1065] written by Harry Nilsson | |||
| 4. | 08/1969 | 3 | US 118 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1102] written by John Lennon & Paul McCartney | |||
| 12. | 1968 | Christmas Album | 33 | MP3 | ||||
| 1. | 12/1968 | 33 | US 45 • US AC 7 | MP3 | as Herb Alpert's Tijuana Brass instrumental Christmas [A&M 1001] written by Richard Rodgers & Oscar Hammerstein II | |||
| 13. | 1969-1970 | The Brass Are Comin' | 20 | MP3 | ||||
| 1. | 11/1969 | 7 | US 109 • US AC 34 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1143] written by Peter Sarstedt | |||
| 2. | 01/1970 | 13 | US 108 • US AC 14 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1159] written by Bert Kaempfert & Herbert Rehbein | |||
| 14. | 1970-1971 | Summertime | 54 | MP3 | ||||
| 1. | 10/1970 | 45 | US 74 • US AC 6 • UK 42 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1225] written by Herb Alpert | |||
| 2. | 06/1971 | 9 | US 114 • US AC 28 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1261] written by George Gershwin, Ira Gershwin & DuBose Heyward | |||
| 15. | 1973-1974 | You Smile-The Song Begins | 33 | MP3 | ||||
| 1. | 03/1973 | 17 | US 77 • US AC 22 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1420] written by Gato Barbieri | |||
| 2. | 05/1974 | 16 | US 84 • US AC 14 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1526] written by Herb Alpert | |||
| 16. | 1975 | Coney Island | 8 | MP3 | ||||
| 1. | 05/1975 | 8 | US AC 19 | MP3 | as Herb Alpert & The Tijuana Brass instrumental [A&M 1688] written by Julius Wechter | |||
| 17. | 1979-1980 | Rise | 399 | MP3 | ||||
| 1. | 06/1979 | 330 | US ✫1 • US AC ✫1 • US dance 17 • US R&B 4 • UK 13 | MP3 | instrumental [A&M 2151] written by Andy Armer & Randy Badazz | |||
| 2. | 11/1979 | 62 | US 30 • US AC 23 • US dance 45 • US R&B 20 • UK 46 | MP3 | instrumental [A&M 2202] written by Andy Armer & Randy Badazz | |||
| 3. | 03/1980 | 8 | US 104 • US AC 41 • US R&B 65 | MP3 | instrumental [A&M 2221] written by Joe Sample & Will Jennings | |||
| 18. | 1980 | Beyond | 25 | MP3 | ||||
| 1. | 06/1980 | 23 | US 50 • US AC 39 • US dance 53 • US R&B 44 | MP3 | instrumental [A&M 2246] written by Richard Hewson | |||
| 2. | 09/1980 | 2 | US R&B 64 | MP3 | instrumental [A&M 2268] written by Dana Barry | |||
| 19. | 1981 | Magic Man | 20 | MP3 | ||||
| 1. | 08/1981 | 19 | US 79 • US AC 22 • US R&B 37 | MP3 | instrumental [A&M 2356] written by Herb Alpert | |||
| 2. | 10/1981 | 1 | US R&B 74 | MP3 | instrumental [A&M 2375] written by Herb Alpert | |||
| 20. | 1982 | Fandango | 49 | MP3 | ||||
| 1. | 06/1982 | 44 | US 37 • US AC 4 | MP3 | instrumental [A&M 2422] written by Juan Carlos Calderón | |||
| 2. | 10/1982 | 5 | US AC 26 | MP3 | instrumental [A&M 2426] written by Juan Carlos Calderón | |||
| 21. | 1983 | Blow Your Own Horn | 25 | MP3 | ||||
| 1. | 07/1983 | 17 | US 81 • US AC 14 • US R&B 77 | MP3 | instrumental [A&M 2562] written by Eythor Gunnarsson | |||
| 2. | 12/1983 | 8 | US 77 | MP3 | [A&M 2593] written by Howard Massey | |||
| 22. | 1984 | Bullish | 15 | MP3 | ||||
| 1. | 08/1984 | 15 | US 90 • US AC 22 • US dance 54 • US R&B 52 | MP3 | as Herb Alpert Tijuana Brass instrumental [A&M 2655] written by John Barnes & Jimmie Cameron | |||
| 23. | 1985 | Wild Romance | 1 | MP3 | ||||
| 1. | 08/1985 | 1 | US R&B 73 | MP3 | instrumental [A&M 2757] written by Herb Alpert | |||
| 24. | 1987 | Keep Your Eye on Me | 351 | MP3 | ||||
| 1. | 02/1987 | 100 | US 46 • US dance 3 • US R&B 3 • UK 19 | MP3 | backing vocals by Lisa Keith [A&M 2915] written by Jimmy Jam & Terry Lewis | |||
| 2. | 04/1987 | 203 | US 5 • US dance ✫1 • US R&B ✫1 • UK 27 | MP3 | with Janet Jackson backing vocals by Lisa Keith [A&M 2929] written by James Harris III & Terry Lewis | |||
| 3. | 07/1987 | 48 | US 35 • US AC 21 • US R&B 7 • UK 87 | MP3 | vocals by Lisa Keith [A&M 2949] written by James Harris III & Terry Lewis | |||
| 25. | 1989 | My Abstract Heart | 2 | MP3 | ||||
| 1. | 09/1989 | 2 | US R&B 59 | MP3 | instrumental [A&M 1446] written by Eddie del Barrio, Herb Alpert | |||
| 26. | 1991 | North on South St. | 3 | MP3 | ||||
| 1. | 03/1991 | 3 | US R&B 40 | MP3 | instrumental [A&M 1546] written by Greg Smith & Herb Alpert | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h31:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |