Herbert Jeffrey Hancock (born April 12, 1940) is an American jazz musician, bandleader, and composer. He started his career with trumpeter Donald Byrd's group. Hancock soon joined the Miles Davis Quintet, where he helped to redefine the role of a jazz rhythm section and was one of the primary architects of the post-bop sound. In the 1970s, he experimented with jazz fusion, funk, and electro styles using a wide array of synthesizers and electronics. It was during this time that... [more on Wikipedia]
Top songs: #1: Rockit - #2: I Thought It Was You - #3: You Bet Your Love - #4: Auto Drive - #5: Chameleon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Head Hunters | 26 | MP3 | ||||
| 1. | 02/1974 | 26 | US 42 • US R&B 18 | MP3 | instrumental [Columbia 46002] written by Herbie Hancock | |||
| 2. | 1976 | Secrets | 7 | MP3 | ||||
| 1. | 10/1976 | 7 | US 104 • US dance 40 • US R&B 83 | MP3 | instrumental [Columbia 10408] written by Melvin Ragin & Ray Parker Jr | |||
| 3. | 1978 | Sunlight | 61 | MP3 | ||||
| 1. | 08/1978 | 61 | US R&B 85 • UK 15 | MP3 | [Columbia 10781] written by Herbie Hancock | |||
| 4. | 1979 | Feets Don't Fail Me Now | 60 | MP3 | ||||
| 1. | 02/1979 | 52 | UK 18 | MP3 | [Columbia 10906] written by Herbie Hancock | |||
| 2. | 04/1979 | 5 | US R&B 25 | MP3 | [Columbia 10936] written by Ray Parker Jr & Jeffrey Cohen | |||
| 3. | 07/1979 | 2 | US dance 47 | MP3 | [Columbia 11021] written by Herbie Hancock | |||
| 5. | 1980 | Monster | 14 | MP3 | ||||
| 1. | 04/1980 | 4 | US R&B 33 | MP3 | [Columbia 11236] written by Lisa Capuano, Gavin Christopher, Herbie Hancock | |||
| 2. | 04/1980 | 10 | US dance 12 | MP3 | written by Jeffrey Cohen, Herbie Hancock | |||
| 6. | 1981 | Magic Windows | 17 | MP3 | ||||
| 1. | 08/1981 | 2 | US R&B 46 | MP3 | [Columbia 02404] written by Herbie Hancock | |||
| 2. | 09/1981 | 15 | US dance 9 • US R&B 59 | MP3 | [Columbia 02615] written by David Rubinson, Herbie Hancock | |||
| 7. | 1983-1984 | Future Shock | 181 | MP3 | ||||
| 1. | 07/1983 | 137 | US 71 • US dance ✫1 • US R&B 6 • UK 8 | MP3 | instrumental [Columbia 04054] written by Herbie Hancock | |||
| 2. | 10/1983 | 32 | US dance 36 • US R&B 26 • UK 33 | MP3 | instrumental [Columbia 04268] written by Herbie Hancock | |||
| 3. | 01/1984 | 12 | UK 54 | MP3 | written by Curtis Mayfield | |||
| 8. | 1984 | Sound-System | 14 | MP3 | ||||
| 1. | 08/1984 | 14 | US dance 53 • US R&B 41 • UK 65 | MP3 | instrumental [Columbia 04565] written by Herbie Hancock | |||
| 9. | 1988 | Perfect Machine | 8 | MP3 | ||||
| 1. | 04/1988 | 8 | US dance 46 • US R&B 25 | MP3 | [Columbia 07718] written by Herbie Hancock | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h34:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |