Hinda Hicks (born 1976) is a British and Tunisian-born singer, actress and artist who first gained notability with her musical career in the late '90s and is best known for her debut album Hinda. After supporting Boyzone and 911 in the late 1990s, Hicks found success with three singles, which all reached the Top 40. This was followed by her debut album Hinda, which charted at #20 on the 1998 UK Top 40 Chart, and led to three nominations in... [more on Wikipedia]
Top songs: #1: I Wanna Be Your Lady - #2: You Think You Own Me - #3: If You Want Me - #4: Truly - #5: My Remedy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | Hinda | 194 | MP3 | ||||
| 1. | 12/1997 | 6 | UK 89 | MP3 | written by Sikiru Oluwa, Michelle Escoffery & David Anthony | |||
| 2. | 03/1998 | 40 | UK 25 | MP3 | charted as If You Want Me / When You Touch Me There in UK charts written by Tommy Faragher, Lotti Golden, Hinda Hicks | |||
| 3. | 05/1998 | 53 | UK 19 | MP3 | written by Torquin Boyeson, Hinda Hicks | |||
| 4. | 08/1998 | 66 | UK 14 | MP3 | R written by Sikiru Oluwa & Michelle Escoffery | |||
| 5. | 10/1998 | 28 | UK 31 | MP3 | written by Kevin Deane & Les Whitaker | |||
| 2. | 2004 | Still Doin' My Thing | 5 | MP3 | ||||
| 1. | 07/2004 | 5 | UK 97 | MP3 | written by I. Philips, Hinda Hicks | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h28:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |