William "Holly" Johnson (born 9 February 1960) is an English singer, songwriter and artist. He is best known as lead vocalist of Frankie Goes to Hollywood, who achieved huge commercial success in the mid-1980s. Prior to that, in the late 1970s he was a bassist for the band Big in Japan. In 1989, Johnson's debut solo album, Blast, reached number one in the UK Albums Chart. Two singles from the album – "Love Train" and "Americanos" – reached the top... [more on Wikipedia]
Top songs: #1: Love Train - #2: Americanos - #3: Atomic City - #4: The Power of Love - #5: Heaven's Here| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Blast | 335 | MP3 | ||||
| 1. | 01/1989 | 141 | US 65 • UK 4 | MP3 | [Uni 50023] written by Holly Johnson | |||
| 2. | 04/1989 | 133 | US dance 36 • UK 4 | MP3 | written by Holly Johnson | |||
| 3. | 06/1989 | 50 | UK 18 | MP3 | written by Holly Johnson | |||
| 4. | 09/1989 | 11 | UK 62 | MP3 | written by Holly Johnson | |||
| 2. | 1990-1991 | Dreams That Money Can't Buy | 14 | MP3 | ||||
| 1. | 11/1990 | 9 | UK 73 | MP3 | written by Holly Johnson | |||
| 2. | 03/1991 | 5 | UK 99 | MP3 | written by Holly Johnson | |||
| 3. | 1999 | Soulstream | 20 | MP3 | ||||
| 1. | 09/1999 | 6 | UK 89 | MP3 | written by Holly Johnson | |||
| 2. | 12/1999 | 14 | UK 56 | MP3 | written by Holly Johnson | |||
Frankie Goes to Hollywood • The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |