The Hot Boys (often styled as Hot Boy$) are an American hip hop group from Uptown New Orleans, Louisiana, formed in 1997 and composed of rappers B.G., Lil Wayne, Juvenile and Turk. The group signed with then-independent record label Cash Money Records to release their debut studio album, Get It How U Live! (1997). Despite negative reviews, it peaked at number 37 on the Top R&B/Hip-Hop Albums chart with regional sales, and has since sold 400,000 units domestically. Following Cash... [more on Wikipedia]
Top songs: #1: I Need a Hot Girl - #2: We on Fire - #3: My Section| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Guerrilla Warfare | 21 | MP3 | ||||
| 1. | 08/1999 | 2 | US R&B 49 | MP3 | [Cash Money 156545] written by Terius Gray, Christopher Dorsey, Lil Wayne & Tab Virgil Jr. | |||
| 2. | 01/2000 | 18 | US 65 • US R&B 23 | MP3 | [Cash Money LP Cut] written by Byron Thomas, Bryan Williams, Terius Grey, Dwayne Carter, Tab Virgil & Christopher Dorsey | |||
| 2. | 2003 | Let 'Em Burn | 1 | MP3 | ||||
| 1. | 04/2003 | 1 | US R&B 119 | MP3 | as Hot Boys written by Dwayne Carter, Terius Gray, Christopher Dorsey & Tab Virgil Jr. | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h55:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |