Howard Williams Johnson (born November 28, 1956, in Miami, Florida) is an American soul/disco singer, and founder of the group Niteflyte. He charted two songs on the Hot Dance Music/Club Play chart during the 1980s – "So Fine", which spent one week at No. 1 in 1982, and "Let This Dream Be Real", which reached No. 19 in 1983. == Career == R&B vocalist Howard Johnson started out in Miami, performing in local bars and clubs until the appearance of... [more on Wikipedia]
Top songs: #1: So Fine - #2: Stand Up - #3: Let This Dream Be Real - #4: Let's Take Time Out - #5: Keepin' Love New| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Keepin' Love New | 68 | MP3 | ||||
| 1. | 06/1982 | 66 | US 105 • US dance ✫1 • US R&B 6 • UK 45 | MP3 | [A&M 2415] written by Kashif | |||
| 2. | 10/1982 | 2 | US R&B 47 | MP3 | [A&M 2448] written by Kashif | |||
| 2. | 1983-1984 | Doin' It My Way | 12 | MP3 | ||||
| 1. | 12/1983 | 4 | US R&B 30 | MP3 | [A&M 2588] written by Mic Murphy, David Frank & Khris Kellow | |||
| 2. | 03/1984 | 8 | US dance 19 • US R&B 58 | MP3 | [A&M 2611] written by Craig Peyton & Jolyon Skinner | |||
| 3. | 1985 | The Vision | 10 | MP3 | ||||
| 1. | 08/1985 | 10 | US R&B 29 • UK 91 | MP3 | [A&M 2752] written by Howard Johnson [singer] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h57:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |