John Howard Jones (born 23 February 1955) is a British musician. He had ten top 40 hit singles on the UK singles chart between 1983 and 1986, six of which reached the top ten, including "Like to Get to Know You Well", "What Is Love?", "New Song", and "Things Can Only Get Better". His debut studio album Human's Lib (1984) reached number one on the UK Albums Chart. Around the world, Jones had 15 top 40 hit singles between 1983... [more on Wikipedia]
Top songs: #1: Things Can Only Get Better - #2: No One Is to Blame - #3: What Is Love? - #4: New Song - #5: Like to Get to Know You Well| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | Human's Lib | 544 | MP3 | ||||
| 1. | 09/1983 | 190 | US 27 • US dance 4 • US rock 58 • UK 3 | MP3 | [Elektra 69766] written by Howard Jones | |||
| 2. | 11/1983 | 193 | US 33 • US rock 20 • UK 2 | MP3 | [Elektra] written by Howard Jones | |||
| 3. | 02/1984 | 65 | UK 12 | MP3 | written by Howard Jones | |||
| 4. | 05/1984 | 96 | US 108 • UK 7 | MP3 | [Elektra 69705] written by Howard Jones | |||
| 2. | 1984 | The 12" Album | 139 | MP3 | ||||
| 1. | 08/1984 | 139 | US 49 • UK 4 | MP3 | [Elektra 69598] written by Howard Jones | |||
| 3. | 1985-1986 | Dream into Action | 690 | MP3 | ||||
| 1. | 02/1985 | 255 | US 5 • US AC 38 • US dance 10 • US R&B 54 • US rock 21 • UK 6 | MP3 | [Elektra 69651] written by Howard Jones | |||
| 2. | 04/1985 | 75 | UK 10 | MP3 | written by Howard Jones | |||
| 3. | 06/1985 | 124 | US 19 • US AC 16 • US rock 36 • UK 14 | MP3 | [Elektra 69631] written by Howard Jones | |||
| 4. | 03/1986 | 236 | US 4 • US AC ✫1 • US rock 20 • UK 16 | MP3 | [Elektra 69549] written by Howard Jones | |||
| 4. | 1986-1987 | One to One | 119 | MP3 | ||||
| 1. | 10/1986 | 33 | US 76 • UK 35 | MP3 | [Elektra 69494] written by Howard Jones | |||
| 2. | 10/1986 | 78 | US 17 • US rock 46 • UK 43 | MP3 | [Elektra 69512] written by Howard Jones | |||
| 3. | 03/1987 | 9 | UK 70 | MP3 | written by Howard Jones | |||
| 5. | 1989 | Cross That Line | 159 | MP3 | ||||
| 1. | 03/1989 | 119 | US 12 • US AC ✫1 • US rock 49 • US alt. 19 • UK 62 | MP3 | [Elektra 69308] written by Howard Jones | |||
| 2. | 06/1989 | 40 | US 30 • US alt. 24 • UK 98 | MP3 | [Elektra 69288] written by Howard Jones | |||
| 6. | 1992 | In the Running | 56 | MP3 | ||||
| 1. | 04/1992 | 56 | US 32 • US AC 10 • UK 52 | MP3 | [Elektra 64779] written by Howard Jones | |||
| 7. | 1999 | People | 3 | MP3 | ||||
| 1. | 02/1999 | 3 | UK 121 | MP3 | written by William Deasy, Howard Jones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h10:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |