Ian Hunter Patterson (born 3 June 1939) is an English singer, songwriter and musician. He is best known as the lead vocalist of the rock band Mott the Hoople, from its inception in 1969 to its dissolution in 1974, and at the time of its 2009, 2013, and 2019 reunions. Hunter was a musician and songwriter before joining Mott the Hoople, and continued in this vein after he left the band. He embarked on a solo career despite ill health... [more on Wikipedia]
Top songs: #1: Once Bitten Twice Shy - #2: Just Another Night - #3: When the World Was Round - #4: All of the Good Ones Are Taken - #5: We Gotta' Get Out of Here| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Ian Hunter | 68 | MP3 | ||||
| 1. | 05/1975 | 68 | UK 14 | MP3 | written by Ian Hunter | |||
| 2. | 1979 | You're Never Alone with a Schizophrenic | 14 | MP3 | ||||
| 1. | 06/1979 | 3 | US 108 | MP3 | [Chrysalis 2324] written by Ian Hunter | |||
| 2. | 08/1979 | 10 | US 68 | MP3 | [Chrysalis 2352] written by Ian Hunter | |||
| 3. | 1980 | Welcome to the Club | 3 | MP3 | ||||
| 1. | 07/1980 | 3 | US 108 | MP3 | [Chrysalis 2405] written by Ian Hunter | |||
| 4. | 1981 | Short Back N' Sides | 3 | MP3 | ||||
| 1. | 09/1981 | 3 | US rock 47 | MP3 | written by Ian Hunter | |||
| 5. | 1983 | All of the Good Ones Are Taken | 5 | MP3 | ||||
| 1. | 07/1983 | 5 | US rock 25 | MP3 | written by Ian Hunter | |||
| 6. | 2007 | Shrunken Heads | 6 | MP3 | ||||
| 1. | 12/2007 | 6 | UK 91 | MP3 | written by Ian Hunter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h53:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |