Tracy Lauren Marrow (born February 16, 1958), known professionally as Ice-T (or Ice T), is an American rapper and actor. He is active in both hip-hop and heavy metal. Ice-T began his career as an underground rapper in the 1980s and was signed to Sire Records in 1987, when he released his debut album Rhyme Pays. The following year, he founded the record label Rhyme $yndicate Records (named after his collective of fellow hip-hop artists called the "Rhyme $yndicate") and... [more on Wikipedia]
Top songs: #1: The Lane - #2: That's How I'm Livin' - #3: I Must Stand - #4: Gotta Lotta Love - #5: I'm Your Pusher| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Colors OST | 12 | MP3 | ||||
| 1. | 06/1988 | 12 | US 70 • US R&B 77 | MP3 | [Sire 27902] written by Ice-T | |||
| 2. | 1988-1989 | Power | 28 | MP3 | ||||
| 1. | 10/1988 | 17 | US dance 21 • US R&B 13 | MP3 | charted as I'm Your Pusher / Girls L.G.B.N.A.F. in US dance charts [Sire 27768] written by Ice-T | |||
| 2. | 02/1989 | 12 | US R&B 76 • UK 63 | MP3 | [Sire 27574] written by Tracy Marrow | |||
| 3. | 1989-1990 | The Iceberg: Freedom of Speech... Just Watch What You Say | 15 | MP3 | ||||
| 1. | 09/1989 | 5 | UK 98 | MP3 | [Warner 22810 (Sire)] written by Ice-T | |||
| 2. | 02/1990 | 11 | UK 64 | MP3 | [Warner 19994 (Sire)] written by James Brown, Fred Wesley & Charles Bobbit | |||
| 4. | 1991 | OG: Original Gangster | 13 | MP3 | ||||
| 1. | 04/1991 | 13 | US 67 • US R&B 49 | MP3 | [Giant/Sire 19442] written by DJ Aladdin & Ice-T | |||
| 5. | 1993 | Home Invasion | 104 | MP3 | ||||
| 1. | 02/1993 | 44 | US R&B 117 • UK 24 | MP3 | written by Ice-T | |||
| 2. | 05/1993 | 12 | UK 62 | MP3 | written by DJ Aladdin & Ice-T | |||
| 3. | 12/1993 | 49 | UK 21 | MP3 | written by DJ Aladdin & Ice-T | |||
| 6. | 1996 | VI - Return of the Real | 99 | MP3 | ||||
| 1. | 05/1996 | 46 | US 114 • US R&B 83 • UK 23 | MP3 | [Rhyme Syndicate 53210] written by Ice-T | |||
| 2. | 12/1996 | 53 | UK 18 | MP3 | written by Ice-T | |||
| 7. | 1999 | The Seventh Deadly Sin | 3 | MP3 | ||||
| 1. | 12/1999 | 3 | UK 161 | MP3 | written by Tracy Marrow | |||
Body Count • Ice-T, Ice Cube, Kam, Mobb Deep, Da Smart, Insane, Shorty, Smooth B., Chuck D, The RZA, Killah Priest • Listen Up • One Million Strong • The West Coast Rap All-Stars
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h40:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |