Inner City is an American electronic dance music band formed in 1987 in Detroit, Michigan. The group originally consisted of record producer and composer Kevin Saunderson (born September 5, 1964 in New York), and vocalist Paris Grey (born November 5, 1965 in Glencoe, near Chicago, Illinois). Saunderson, along with Juan Atkins and Derrick May, is one of the Belleville Three, high school friends who later pioneered the Detroit techno, the first techno musical scene. In February 2018, Billboard magazine ranked... [more on Wikipedia]
Top songs: #1: Good Life - #2: Big Fun - #3: Ain't Nobody Better - #4: Whatcha Gonna Do with My Lovin' - #5: Do You Love What You Feel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Paradise | 495 | MP3 | ||||
| 1. | 05/1988 | 182 | US 73 • US dance ✫1 • UK 4 | MP3 | [Virgin 7-99236] written by Ann Saunderson, Kevin Saunderson, Paris Grey & Roy Holmon | |||
| 2. | 09/1988 | 128 | US dance ✫1 • US R&B 50 • UK 8 | MP3 | featuring Kevin Saunderson [Virgin 99260] written by Kevin Saunderson, Paris Grey, James Pennington & Arthur Forrest | |||
| 3. | 04/1989 | 102 | US dance ✫1 • UK 10 | MP3 | written by Kevin Saunderson & Paris Grey | |||
| 4. | 07/1989 | 83 | US dance ✫1 • UK 16 | MP3 | written by Kevin Saunderson & Paris Grey | |||
| 2. | 1989 | Big Fun | 93 | MP3 | ||||
| 1. | 11/1989 | 93 | US 76 • US dance 8 • US R&B 30 • UK 12 | MP3 | [Virgin 98999] written by James Mtume & Reggie Lucas | |||
| 3. | 1990-1991 | Fire | 43 | MP3 | ||||
| 1. | 02/1990 | 27 | US dance 15 • UK 42 | MP3 | written by Kevin Saunderson & Paris Grey | |||
| 2. | 02/1991 | 16 | UK 47 | MP3 | written by Kevin Saunderson & Paris Grey | |||
| 4. | 1991-1993 | Praise | 185 | MP3 | ||||
| 1. | 12/1991 | 15 | UK 51 | MP3 | written by Kevin Saunderson, Ann Saunderson, Paris Grey, Chris Peat & Mark Archer | |||
| 2. | 04/1992 | 46 | UK 22 | MP3 | written by Kevin Saunderson, Dana McCoy & Tommy Onyx | |||
| 3. | 06/1992 | 72 | US dance ✫1 • UK 24 | MP3 | written by Kevin Saunderson, Ann Saunderson, Valentino Whitehead & Paris Grey | |||
| 4. | 09/1992 | 13 | UK 59 | MP3 | written by Kevin Saunderson, Ann Saunderson, Valentino Whitehead & Paris Grey | |||
| 5. | 10/1992 | 26 | US dance 2 | MP3 | written by Kevin Saunderson, Valentino Whitehead & Vince Degiorgio | |||
| 6. | 02/1993 | 14 | UK 55 | MP3 | R written by Kevin Saunderson & Paris Grey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h17:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |