Inspiral Carpets are an English rock band, part of the late-1980s/early-1990s Madchester movement and known for using organs and distorted guitars with influences from psychedelic rock. The band was formed in Oldham in 1983; its band's most successful lineup featured frontman Tom Hingley, drummer Craig Gill, guitarist Graham Lambert, bassist Martyn Walsh, and keyboardist Clint Boon. Going by "The Furs", Lambert formed line-ups loosely with other various past band members from 1980 to 1983 until he and singer Stephen Holt... [more on Wikipedia]
Top songs: #1: Dragging Me Down - #2: This Is How It Feels - #3: I Want You - #4: Saturn 5 - #5: Caravan| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Cool as **** EP | 6 | MP3 | ||||
| 1. | 09/1989 | 6 | UK 90 | MP3 | written by Inspiral Carpets | |||
| 2. | 1989-1990 | Life | 132 | MP3 | ||||
| 1. | 11/1989 | 14 | UK 49 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 03/1990 | 69 | US alt. 22 • UK 14 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 06/1990 | 34 | UK 27 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 11/1990 | 14 | US dance 15 • US alt. 27 | MP3 | Commercial Rain did not appear on the UK release of Life written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 1991 | The Beast Inside | 63 | MP3 | ||||
| 1. | 03/1991 | 48 | US dance 14 • US alt. 15 • UK 30 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 06/1991 | 15 | UK 50 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 1992 | Revenge of the Goldfish | 174 | MP3 | ||||
| 1. | 02/1992 | 74 | UK 12 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 05/1992 | 42 | US alt. 8 • UK 32 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 09/1992 | 34 | UK 28 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 11/1992 | 24 | UK 36 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 5. | 1994 | Devil Hopping | 125 | MP3 | ||||
| 1. | 01/1994 | 52 | UK 20 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 2. | 03/1994 | 58 | UK 18 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 3. | 05/1994 | 16 | UK 51 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 6. | 1995 | The Singles | 23 | MP3 | ||||
| 1. | 09/1995 | 23 | UK 37 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martin Walsh | |||
| 7. | 2003 | Cool As | 19 | MP3 | ||||
| 1. | 07/2003 | 19 | UK 43 | MP3 | written by Inspiral Carpets | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h17:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |