Isley-Jasper-Isley was a splinter group of the Isley Brothers formed in 1984 by brother-in-law Chris Jasper (keyboards), Ernie Isley (lead guitar), and Marvin Isley (bass), due to creative differences that arose among the group. == History == Ernie Isley, Chris Jasper and Marvin Isley had performed on Isley Brothers recordings since 1969 and as members since the 3 + 3 album in 1973. They left the group in 1984, and released their first album Broadway's Closer to Sunset Blvd later... [more on Wikipedia]
Top songs: #1: Caravan of Love - #2: Kiss and Tell - #3: Insatiable Woman - #4: Look the Other Way - #5: Givin' You Back the Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1985 | Broadway's Closer to Sunset Boulevard | 24 | MP3 | ||||
| 1. | 10/1984 | 8 | US R&B 14 | MP3 | [CBS Associated 04642] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| 2. | 01/1985 | 16 | US 63 • US dance 46 • US R&B 52 | MP3 | [CBS Associated 04741] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| 2. | 1985-1986 | Caravan of Love | 60 | MP3 | ||||
| 1. | 09/1985 | 50 | US 51 • US AC 16 • US R&B ✫1 | MP3 | [CBS Associated 05611] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| 2. | 01/1986 | 10 | US R&B 13 | MP3 | [CBS Associated 05760] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| 3. | 1987 | Different Drummer | 15 | MP3 | ||||
| 1. | 04/1987 | 7 | US R&B 18 | MP3 | [CBS Associated 07018] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| 2. | 07/1987 | 8 | US R&B 15 | MP3 | [CBS Associated 07254] written by Ernie Isley, Chris Jasper & Marvin Isley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h24:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |