Jacky Ward (born November 18, 1942, Groveton, Texas, United States) is an American country music artist. He is popularly known worldwide for his 1977 hit single "Fools Fall in Love". Between 1972 and 1982, he released four albums with Mercury Records, and charted more than 15 singles on the Billboard Hot Country Singles (now Hot Country Songs charts. His highest-peaking single, "A Lover's Question", reached number three on the charts in 1978. In Ward's career, he recorded three duets with... [more on Wikipedia]
Top songs: #1: A Lover's Question - #2: Wisdom of a Fool - #3: That's the Way a Cowboy Rocks and Rolls - #4: Fools Fall in Love - #5: Save Your Heart for Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Big Blue Diamond | 3 | MP3 | ||||
| 1. | 06/1972 | 3 | US ctry 39 | MP3 | [Target 0146] written by Kit Carson | |||
| 2. | 1975-1978 | A Lover's Question | 47 | MP3 | ||||
| 1. | 04/1975 | 2 | US ctry 50 | MP3 | [Mercury 73667] written by Bill Rice & Jerry Foster | |||
| 2. | 11/1975 | 2 | US ctry 38 | MP3 | [Mercury 73716] written by Danny Wolfe | |||
| 3. | 04/1976 | 1 | US ctry 92 | MP3 | [Mercury 73783] written by AI Cartee, Vic Dana & George Soulé | |||
| 4. | 09/1976 | 4 | US ctry 24 | MP3 | [Mercury 73826] written by Jerry Foster & Bill Rice | |||
| 5. | 02/1977 | 3 | US ctry 31 | MP3 | [Mercury 73880] written by Jerry Foster & Bill Rice | |||
| 6. | 06/1977 | 1 | US ctry 69 | MP3 | [Mercury 73918] written by Jerry Foster & Bill Rice | |||
| 7. | 09/1977 | 11 | US ctry 9 | MP3 | [Mercury 55003] written by Jerry Leiber & Mike Stoller | |||
| 8. | 02/1978 | 23 | US 106 • US AC 32 • US ctry 3 | MP3 | [Mercury 55018] written by Brook Benton & Jimmy Williams [Jimmy T. Williams] | |||
| 3. | 1978-1979 | Rainbow | 25 | MP3 | ||||
| 1. | 08/1978 | 4 | US ctry 24 | MP3 | [Mercury 55038] written by Layng Martine Jr. | |||
| 2. | 11/1978 | 8 | US ctry 11 | MP3 | [Mercury 55047] written by John Claude Gummoe | |||
| 3. | 02/1979 | 12 | US AC 49 • US ctry 8 | MP3 | [Mercury 55055] written by Abner Silver & Roy Alfred | |||
| 4. | 1979-1980 | The Best of Jacky Ward | 10 | MP3 | ||||
| 1. | 09/1979 | 7 | US ctry 14 | MP3 | [Mercury 57004] written by Mark Sherrill, Josh Whitmore & Linda Kimball | |||
| 2. | 01/1980 | 3 | US ctry 32 | MP3 | [Mercury 57013] written by Casey Kelly & Julie Didier | |||
| 5. | 1980-1981 | More! | 30 | MP3 | ||||
| 1. | 05/1980 | 10 | US ctry 8 | MP3 | [Mercury 57022] written by Bob McDill | |||
| 2. | 09/1980 | 11 | US ctry 7 | MP3 | [Mercury 57032] written by Tony Joe White | |||
| 3. | 01/1981 | 8 | US ctry 13 | MP3 | [Mercury 57044] written by Pat McManus | |||
| 6. | 1982 | Night After Night | 4 | MP3 | ||||
| 1. | 03/1982 | 3 | US ctry 32 | MP3 | [Asylum 47424] written by Jerry Fuller | |||
| 2. | 07/1982 | 1 | US ctry 57 | MP3 | [Asylum 47468] written by Craig Bickhardt | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |