Jagged Edge is an American R&B group from Atlanta, Georgia. The group, initially signed to record producer Jermaine Dupri's So So Def Recordings, is best known for their string of hit singles including "Let's Get Married" and "Where the Party At" (featuring Nelly), most of which were produced by Dupri. The group's members include identical twin lead singers Brian and Brandon Casey as well as Richard Wingo and Kyle Norman. The group's debut album, A Jagged Era (1997), performed modestly... [more on Wikipedia]
Top songs: #1: Where the Party At - #2: Walked Outta Heaven - #3: Promise - #4: Let's Get Married - #5: He Can't Love U| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | A Jagged Era | 72 | MP3 | ||||
| 1. | 08/1997 | 15 | US 65 • US R&B 34 | MP3 | featuring Da Brat & J.D. [So So Def 78639] written by Brandon Casey, Brian Casey, Da Brat & Jermaine Dupri | |||
| 2. | 08/1998 | 57 | US 23 • US R&B 11 | MP3 | [So So Def 79010] written by Brandon Casey, Brian Casey, Jermaine Dupri & Manuel Seal Jr. | |||
| 2. | 1999-2000 | J.E. Heartbreak | 333 | MP3 | ||||
| 1. | 08/1999 | 2 | US R&B 55 | MP3 | [So So Def LP Cut] written by Brandon Casey, Brian Casey & Jermaine Dupri | |||
| 2. | 10/1999 | 91 | US 15 • US R&B 3 | MP3 | [So So Def 79146] written by Brandon Casey, Brian Casey & Bryan-Michael Cox | |||
| 3. | 04/2000 | 115 | US 11 • US R&B ✫1 • UK 197 | MP3 | [So So Def 79437] written by Brandon Casey, Brian Casey, Bryan-Michael Cox & Jermaine Dupri | |||
| 4. | 11/2000 | 125 | US 9 • US R&B ✫1 | MP3 | [So So Def 79545] written by Brandon Casey, Brian Casey, Jermaine Dupri, Gary Smith & Lechas Young | |||
| 3. | 2001-2002 | Jagged Little Thrill | 259 | MP3 | ||||
| 1. | 05/2001 | 230 | US 3 • US R&B ✫1 • UK 25 | MP3 | featuring Nelly [So So Def 79626] written by Brandon Casey, Jermaine Dupri & Nelly | |||
| 2. | 09/2001 | 22 | US 58 • US R&B 18 | MP3 | [So So Def LP Cut] written by Brian Casey, Bryan-Michael Cox & Jermaine Dupri | |||
| 3. | 02/2002 | 7 | US 103 • US R&B 34 | MP3 | featuring Nas [So So Def 79739] written by Brandon Casey, Brian Casey, Jermaine Dupri, Bryan-Michael Cox, Donnie Scantz & Nasir Jones | |||
| 4. | 2003-2004 | Hard | 223 | MP3 | ||||
| 1. | 08/2003 | 209 | US 6 • US R&B 2 • UK 21 | MP3 | [So So Def 76974] written by Brandon Casey, Brian Casey & Bryan-Michael Cox | |||
| 2. | 02/2004 | 14 | US 85 • US R&B 32 • UK 179 | MP3 | [Columbia 76696] written by Brandon Casey, Brian Casey & Melvin Coleman | |||
| 5. | 2005-2006 | Jagged Edge | 20 | MP3 | ||||
| 1. | 11/2005 | 1 | US R&B 84 | MP3 | featuring Voltio [Columbia 80463] written by Brandon Casey, Brian Casey, Jermaine Dupri, Julio Ramos & PJ Morton | |||
| 2. | 02/2006 | 19 | US 73 • US R&B 13 | MP3 | [Columbia LP Cut] written by Brandon Casey, Brian Casey, Chad Elliott, Rodney Richard & John Williams [John "Cheese" Williams] | |||
| 6. | 2006 | The Hits | 1 | MP3 | ||||
| 1. | 05/2006 | 1 | US R&B 121 | MP3 | featuring Jermaine Dupri written by Balewa Muhammad, Candice Nelson, Ezekiel Lewis & Patrick Smith | |||
| 7. | 2007 | Baby Makin' Project | 5 | MP3 | ||||
| 1. | 07/2007 | 5 | US 113 • US R&B 49 | MP3 | featuring Ashanti [So So Def LP Cut] written by Brandon Casey, Brian Casey, Jermaine Dupri, Johnta Austin & Manuel Seal | |||
| 8. | 2010-2011 | The Remedy | 3 | MP3 | ||||
| 1. | 09/2010 | 1 | US R&B 89 | MP3 | [Slip-N-Slide] written by Marcello Valenzano, Andre Lyon, Brandon Casey, Brian Casey & Eddie Montilla | |||
| 2. | 03/2011 | 2 | US R&B 58 | MP3 | [Slip-N-Slide] written by Cainon Lamb, John Jackson & Taurian Osborne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h58:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |