James Nelson Williams (born January 21, 1962), known by the stage name D Train (stylized as D TRAIN), is an American singer, songwriter, instrumentalist, producer and actor. He rose to fame in the early 1980s with the release of his first album "You're the One for Me" (working with songwriter/producer Hubert Eaves III initially as a duo, also called D Train), which spawned his first US Billboard Dance chart number-one hit, "You're the One for Me". His debut album (under... [more on Wikipedia]
Top songs: #1: Misunderstanding - #2: In Your Eyes - #3: You Are Everything - #4: Oh How I Love You (Girl) - #5: Runner| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Miracles of the Heart | 44 | MP3 | ||||
| 1. | 08/1986 | 10 | US dance 16 • US R&B 53 | MP3 | [Columbia 06256] written by James "D Train" Williams | |||
| 2. | 11/1986 | 29 | US dance 5 • US R&B 10 | MP3 | [Columbia 06410] written by Dana Eaves & Hubert Eaves III | |||
| 3. | 03/1987 | 6 | US R&B 22 | MP3 | [Columbia 06672] written by James "D Train" Williams | |||
| 2. | 1988 | In Your Eyes | 16 | MP3 | ||||
| 1. | 07/1988 | 11 | US R&B 11 | MP3 | [Columbia 07930] written by Hubert Eaves IV, James "D Train" Williams | |||
| 2. | 11/1988 | 5 | UK 97 | MP3 | written by Hubert Eaves III & Peter Diorio | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h57:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |