James & Bobby Purify were an R&B singing duo, whose biggest hits were "I'm Your Puppet" in 1966, which reached number six in the US Billboard Hot 100 chart and in a re-recorded version number 12 in the UK Singles Chart (in May 1976), and "Let Love Come Between Us" in 1967, which reached number 23 in the US. The original "Bobby Purify" (Robert Lee Dickey) was replaced by a second "Bobby Purify" (Ben Moore) in the 1970s. == Life... [more on Wikipedia]
Top songs: #1: I'm Your Puppet - #2: Let Love Come Between Us - #3: I'm Your Puppet - #4: Shake a Tail Feather - #5: Morning Glory| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | James & Bobby Purify | 167 | MP3 | ||||
| 1. | 09/1966 | 138 | US 6 • US R&B 5 | MP3 | [Bell 648] written by Dan Penn & Spooner Oldham | |||
| 2. | 01/1967 | 29 | US 38 • US R&B 27 | MP3 | [Bell 660] written by Dan Penn & Spooner Oldham | |||
| 2. | 1967 | The Pure Sound of The Purifys - James & Bobby | 154 | MP3 | ||||
| 1. | 04/1967 | 54 | US 25 • US R&B 15 | MP3 | [Bell 669] written by Otha Hayes, Verlie Rice & Andre Williams | |||
| 2. | 07/1967 | 28 | US 41 • US R&B 23 | MP3 | [Bell 680] written by David Porter, Mabon "Teenie" Hodges & Isaac Hayes | |||
| 3. | 09/1967 | 72 | US 23 • US R&B 18 • UK 51 | MP3 | [Bell 685] written by Joe Sobotka & Johnny Wyker | |||
| 3. | 1974 | You & Me Together Forever | 8 | MP3 | ||||
| 1. | 11/1974 | 8 | US 101 • US R&B 30 | MP3 | [Casablanca 812] written by Isaac Hayes | |||
| 4. | 1976 | Purify Bros. | 34 | MP3 | ||||
| 1. | 08/1976 | 34 | UK 27 | MP3 | written by Mac Gayden | |||
Ben Moore • Bobby Purify • James Purify
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h03:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |