Eric Marlon Bishop (born December 13, 1967), known professionally as Jamie Foxx, is an American actor, comedian, singer, and film producer. He gained his career breakthrough as a featured player in the sketch comedy show In Living Color from 1991 to 1994. Following this success, he was given his own sitcom, The Jamie Foxx Show, in which he starred, co-created and produced from 1996 to 2001. Foxx received acclaim for his portrayal of Ray Charles in the film Ray (2004),... [more on Wikipedia]
Top songs: #1: Blame It - #2: Unpredictable - #3: Fall for Your Type - #4: DJ Play a Love Song - #5: Winner| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Peep This | 11 | MP3 | ||||
| 1. | 06/1994 | 10 | US 92 • US R&B 36 | MP3 | [Fox 62886] written by Jamie Foxx | |||
| 2. | 10/1994 | 1 | US R&B 88 | MP3 | [Fox 62977] written by Jamie Foxx | |||
| 2. | 2005-2006 | Unpredictable | 242 | MP3 | ||||
| 1. | 08/2005 | 20 | US R&B 52 • UK 43 | MP3 | featuring Kanye West [J Records 73693] written by Jamie Foxx | |||
| 2. | 10/2005 | 184 | US 8 • US R&B 2 • UK 16 | MP3 | featuring Ludacris [J Records 75974] written by Harold Lilly Jr., James Scheffer, D. Baker & Christopher Bridges | |||
| 3. | 03/2006 | 2 | US R&B 48 | MP3 | [J Records LP Cut] written by Static Major | |||
| 4. | 04/2006 | 36 | US 45 • US R&B 5 | MP3 | featuring Twista [J Records LP Cut] written by Jamal Jones, Jason Perry & Sean Garrett | |||
| 3. | 2008-2009 | Intuition | 257 | MP3 | ||||
| 1. | 11/2008 | 30 | US 49 • US R&B 8 | MP3 | featuring T.I. [J Records 43375] written by Christopher Stewart, Terius Nash & Clifford Joseph Harris Jr. | |||
| 2. | 12/2008 | 215 | US 2 • US R&B ✫1 • UK 123 | MP3 | featuring T-Pain [J Records 46266] written by Jamie Foxx | |||
| 3. | 12/2008 | 3 | US R&B 38 | MP3 | [J Records LP Cut] written by James Fauntleroy, Tim Mosley, Jerome Harmon & James Washington | |||
| 4. | 12/2008 | 1 | US R&B 107 | MP3 | featuring Lil Wayne written by Lil Wayne, Just Blaze, Marsha Ambrosius, Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 5. | 08/2009 | 9 | US 92 • US R&B 37 | MP3 | featuring Drake, The-Dream & Kanye West [J Records LP Cut] written by Christopher Stewart, Terius Nash, Kanye West, T-Pain & David Balfour | |||
| 4. | 2009 | Best Night of My Life [deluxe edition] | 1 | MP3 | ||||
| 1. | 12/2009 | 1 | US R&B 90 | MP3 | featuring Gucci Mane [J Records LP Cut] written by Eric Bishop | |||
| 5. | 2010-2011 | Best Night of My Life | 89 | MP3 | ||||
| 1. | 04/2010 | 34 | US 28 • US R&B 65 | MP3 | featuring Justin Timberlake & T.I. [J Records LP Cut] written by Jamie Foxx | |||
| 2. | 10/2010 | 1 | US R&B 81 | MP3 | featuring Rick Ross [J Records LP Cut] written by Bink, Ernie Isley, Marvin Isley, Kelly Isley, Ronald Isley, Rudolph Isley, Chris Jasper, Rico Love, Breyon Prescott, William Roberts II, Eric Bishop | |||
| 3. | 11/2010 | 41 | US 50 • US R&B ✫1 | MP3 | featuring Drake [J Records LP Cut] written by Noah Shebib, Aubrey Graham, Noel Campbell & Marco Diaz Rodriguez | |||
| 4. | 02/2011 | 13 | US 108 • US R&B 12 | MP3 | featuring Wiz Khalifa [J Records LP Cut] written by Eric Hudson, Eric Bishop | |||
| 6. | 2015 | Hollywood: A Story of a Dozen Roses | 10 | MP3 | ||||
| 1. | 05/2015 | 9 | US 93 • US R&B 32 | MP3 | featuring Chris Brown [JB Entertainment LP Cut] written by Kevin Cossom & Chris Brown | |||
| 2. | 06/2015 | 1 | US R&B 110 | MP3 | written by Jamie Foxx | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h11:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |