Jascha Heifetz (; February 2 [O.S. January 20] 1901 – December 10, 1987) was a Russian-American violinist, widely regarded as one of the greatest violinists of all time. Born in Vilna, he was soon recognized as a child prodigy and was trained in the Russian violin school in St. Petersburg. Accompanying his parents to escape the violence of the Russian Revolution, he moved to the United States as a teenager, where his Carnegie Hall debut was rapturously received. Fritz Kreisler,... [more on Wikipedia]
Top songs: #1: Introduction and Tarantelle - #2: La Ronde Des Lutins (Dance of the Goblins) - #3: La Capricieuse - #4: Nocturne in E Flat - #5: Meditation| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1918-1920 | 884 | MP3 | |||||
| 1. | 01/1918 | 190 | US 7 | MP3 | [Victor 74570] written by Antonio Bazzini | |||
| 2. | 03/1918 | 190 | US 7 | MP3 | [Victor 64760] written by Edward Elgar | |||
| 3. | 06/1920 | 183 | US 8 | MP3 | [Victor 74616] written by Frédéric Chopin | |||
| 4. | 08/1920 | 201 | US 7 | MP3 | [Victor 74626] written by Pablo de Sarasate | |||
| 5. | 10/1920 | 119 | US 15 | MP3 | [Victor 64769] written by Jules Massenet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h51:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |