Jay & the Techniques was an American pop group formed in Allentown, Pennsylvania during the mid-1960s. Their song "Apples, Peaches, Pumpkin Pie", released in 1967 on the Smash label, reached the Top 10 on the Billboard Hot 100 chart. == Career == The band was best known for their debut single, "Apples, Peaches, Pumpkin Pie", which was released in 1967 and reached No. 6 in the Billboard Hot 100 chart. The track was arranged by Joe Renzetti, and written by... [more on Wikipedia]
Top songs: #1: Apples, Peaches, Pumpkin Pie - #2: Keep the Ball Rollin' - #3: Strawberry Shortcake - #4: Baby Make Your Own Sweet Music - #5: Change Your Mind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Apples, Peaches, Pumpkin Pie | 219 | MP3 | ||||
| 1. | 07/1967 | 145 | US 6 • US R&B 8 | MP3 | [Smash 2086] written by Maurice Irby Jr. | |||
| 2. | 10/1967 | 73 | US 14 | MP3 | [Smash 2124] written by Sandy Linzer & Denny Randell | |||
| 2. | 1968 | Love, Lost & Found | 22 | MP3 | ||||
| 1. | 01/1968 | 22 | US 39 | MP3 | [Smash 2142] written by Maurice Irby | |||
Jay Proctor • TBC
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h08:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |