Ollie Imogene "Jean" Shepard (November 21, 1933 – September 25, 2016), was an American country singer who was considered one of the genre's first significant female artists. Her commercial success ran from the 1950s to the 1970s while also being a member of the Grand Ole Opry for 60 years. Shepard was born in Oklahoma and raised in California with her nine siblings. Having a musical upbringing, she formed an all-female country-music band, The Melody Ranch Girls. She was heard... [more on Wikipedia]
Top songs: #1: A Dear John Letter - #2: Slippin' Away - #3: Forgive Me John - #4: A Satisfied Mind - #5: Beautiful Lies| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Many Happy Hangovers | 8 | MP3 | ||||
| 1. | 03/1966 | 8 | US ctry 13 | MP3 | [Capitol 5585] written by Johnny MacRae | |||
| 2. | 1967 | Heart, We Did All We Could | 15 | MP3 | ||||
| 1. | 01/1967 | 9 | US ctry 12 | MP3 | [Capitol 5822] written by Ned Miller | |||
| 2. | 05/1967 | 7 | US ctry 17 | MP3 | [Capitol 5899] written by Wes Buchanan, Cliffie Stone & Scott Turner | |||
| 3. | 1967 | Heart to Heart | 2 | MP3 | ||||
| 1. | 09/1967 | 2 | US ctry 40 | MP3 | [Capitol 5983] written by George Richey | |||
| 4. | 1968 | A Real Good Woman | 4 | MP3 | ||||
| 1. | 02/1968 | 2 | US ctry 52 | MP3 | [Capitol 2073] written by Hank Mills | |||
| 2. | 06/1968 | 3 | US ctry 36 | MP3 | [Capitol 2180] written by Johnny Mosby & Jonie Mosby | |||
| 5. | 1969 | Seven Lonely Days | 7 | MP3 | ||||
| 1. | 05/1969 | 1 | US ctry 69 | MP3 | [Capitol 2425] written by John Paul Jones & Patsy Jones | |||
| 2. | 09/1969 | 6 | US ctry 18 | MP3 | [Capitol 2585] written by Alden Shuman, Earl Shuman & Marshall Brown | |||
| 6. | 1970 | A Woman's Hand | 21 | MP3 | ||||
| 1. | 01/1970 | 11 | US ctry 8 | MP3 | [Capitol 2694] written by George Richey & Norro Wilson | |||
| 2. | 04/1970 | 5 | US ctry 23 | MP3 | [Capitol 2779] written by Jan Crutchfield | |||
| 3. | 08/1970 | 5 | US ctry 22 | MP3 | [Capitol 2847] written by Martha Sharpe | |||
| 7. | 1970 | Here & Now | 8 | MP3 | ||||
| 1. | 11/1970 | 8 | US ctry 12 | MP3 | [Capitol 2941] written by Jerry Crutchfield | |||
| 8. | 1971 | Just as Soon as I Get Over Loving You | 7 | MP3 | ||||
| 1. | 02/1971 | 5 | US ctry 24 | MP3 | [Capitol 3033] written by Larry Butler, Ruth Butler & Lorene Allen | |||
| 2. | 09/1971 | 2 | US ctry 55 | MP3 | [Capitol 3153] written by George Richey & Ben Peters | |||
| 9. | 1972 | Just Like Walkin' in the Sunshine | 5 | MP3 | ||||
| 1. | 01/1972 | 2 | US ctry 55 | MP3 | [Capitol 3238] written by Billy Sherrill, Norro Wilson & Emily Mitchell | |||
| 2. | 06/1972 | 1 | US ctry 68 | MP3 | [Capitol 3315] written by Don Reid | |||
| 3. | 08/1972 | 2 | US ctry 46 | MP3 | [Capitol 3395] written by Neal Merritt & Mary A. Woodward | |||
| 10. | 1973 | Slippin' Away | 29 | MP3 | ||||
| 1. | 06/1973 | 26 | US 81 • US ctry 4 | MP3 | [United Artists 248] written by Bill Anderson | |||
| 2. | 11/1973 | 3 | US ctry 36 | MP3 | [United Artists 317] written by Johnny Slate & Larry Henley | |||
| 11. | 1974 | I'll Do Anything It Takes | 13 | MP3 | ||||
| 1. | 02/1974 | 7 | US ctry 13 | MP3 | [United Artists 384] written by Bill Anderson | |||
| 2. | 06/1974 | 6 | US ctry 17 | MP3 | [United Artists 442] written by Larry Butler, Jan Crutchfield & Curly Putman | |||
| 12. | 1974-1975 | Poor Sweet Baby (And Other Bill Anderson Songs) | 14 | MP3 | ||||
| 1. | 10/1974 | 7 | US ctry 14 | MP3 | [United Artists 552] written by Bill Anderson | |||
| 2. | 02/1975 | 7 | US ctry 16 | MP3 | [United Artists 591] written by Bill Anderson | |||
| 13. | 1975 | I'm a Believer | 4 | MP3 | ||||
| 1. | 08/1975 | 2 | US ctry 49 | MP3 | [United Artists 701] written by Ken Jones [country songwriter] | |||
| 2. | 12/1975 | 2 | US ctry 44 | MP3 | [United Artists 745] written by Joanne Spain & Carolyn Sue Howard | |||
| 14. | 1976 | Mercy, Ain't Love Good | 4 | MP3 | ||||
| 1. | 04/1976 | 2 | US ctry 49 | MP3 | [United Artists 776] written by Bill Anderson | |||
| 2. | 06/1976 | 2 | US ctry 41 | MP3 | [United Artists 818] written by Ben Peters & Larry Butler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h32:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |