Jerry Ernest Knight (April 17, 1952 – December 29, 1996) was an American R&B vocalist and bassist who reached prominence in the late 1970s and early 1980s, during which he was part of several groups and had a brief solo career. == Career == A Los Angeles native, he first gained recognition as a founding member, along with Ray Parker Jr., of the R&B group Raydio, singing vocals on their early hit "Jack and Jill." Prior to this, he was... [more on Wikipedia]
Top songs: #1: Overnight Sensation - #2: Perfect Fit - #3: Turn It Out - #4: She's Got to Be (A Dancer) - #5: Joy Ride| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Jerry Knight | 20 | MP3 | ||||
| 1. | 04/1980 | 19 | US 103 • US dance 18 • US R&B 17 | MP3 | [A&M 2215] written by Jerry Knight | |||
| 2. | 08/1980 | 1 | US R&B 87 | MP3 | [A&M 2248] written by Jerry Knight | |||
| 2. | 1981 | Perfect Fit | 14 | MP3 | ||||
| 1. | 02/1981 | 12 | US dance 37 • US R&B 16 | MP3 | [A&M 2304] written by Jerry Knight | |||
| 2. | 05/1981 | 2 | US R&B 65 | MP3 | [A&M 2336] written by Jerry Knight | |||
| 3. | 1983 | Love's on Your Side | 1 | MP3 | ||||
| 1. | 02/1983 | 1 | US R&B 71 | MP3 | [A&M 2519] written by Jerry Knight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h04:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |