Jesse Powell (September 12, 1970 – September 13, 2022) was an American R&B and soul singer. Discovered by Louil Silas Jr., Powell was best known for his hit "You", which peaked at No. 2 on the R&B chart and No. 10 on the Billboard Hot 100. Powell released four albums and was the older brother of fellow contemporary R&B singers Trina & Tamara. Powell was credited with a four-octave vocal range. He was a Grammy nominee. == Life and career... [more on Wikipedia]
Top songs: #1: You - #2: I Wasn't with It - #3: All I Need - #4: Gloria - #5: If I| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Jesse Powell | 12 | MP3 | ||||
| 1. | 02/1996 | 7 | US 113 • US R&B 32 | MP3 | [Silas/MCA 55136] written by Jesse Powell | |||
| 2. | 07/1996 | 5 | US 119 • US R&B 51 | MP3 | [Silas/MCA 55208] written by Michael Stokes & Emanuel Johnson | |||
| 2. | 1998-1999 | 'Bout It | 126 | MP3 | ||||
| 1. | 08/1998 | 13 | US 85 • US R&B 25 | MP3 | [Silas/MCA 55457] written by Jonathon Robinson, Joey Elias & Eric Jackson [guitarist] | |||
| 2. | 01/1999 | 112 | US 10 • US R&B 2 | MP3 | [Silas/MCA 55500] written by Jesse Powell | |||
| 3. | 2001 | JP | 4 | MP3 | ||||
| 1. | 02/2001 | 2 | US R&B 58 | MP3 | [Silas/MCA LP Cut] written by Tamara Powell, Jesse Powell | |||
| 2. | 05/2001 | 1 | US R&B 103 | MP3 | written by Jesse Powell | |||
| 3. | 08/2001 | 1 | US R&B 67 | MP3 | [Silas/MCA LP Cut] written by Al Hudson, Al Perkins & Cuba Gregory | |||
| 4. | 2003 | Jesse | 1 | MP3 | ||||
| 1. | 10/2003 | 1 | US R&B 99 | MP3 | [D3/Riviera 9922] written by Gavin Rhone, Carl Roland & Charles Jordan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h56:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |