Jim & Jesse were an American bluegrass music duo of brothers, Jim McReynolds (February 13, 1927 – December 31, 2002) and Jesse McReynolds (July 9, 1929 – June 23, 2023). They were born and raised in Carfax, a community near Coeburn, Virginia, United States. == Career == Jesse played the mandolin with a unique, self-invented "crosspicking" and "split-string" playing method, and Jim sang as a high tenor and played guitar. They played with their backing band, The Virginia Boys, consisting... [more on Wikipedia]
Top songs: #1: Diesel on My Tail - #2: The Golden Rocket - #3: Freight Train - #4: Better Times a-Coming - #5: The Ballad of Thunder Road| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | Y'all Come | 2 | MP3 | ||||
| 1. | 12/1964 | 2 | US ctry 39 | MP3 | as Jim & Jesse and The Virginia Boys [Epic 9729] written by Cal Veale | |||
| 2. | 1967 | Diesel on My Tail | 9 | MP3 | ||||
| 1. | 04/1967 | 7 | US ctry 18 | MP3 | as Jim & Jesse and The Virginia Boys [Epic 10138] written by Jim Fagan | |||
| 2. | 09/1967 | 2 | US ctry 44 | MP3 | [Epic 10213] written by Jack Marshall & Robert Mitchum | |||
| 3. | 1968-1971 | We Like Trains | 6 | MP3 | ||||
| 1. | 09/1968 | 1 | US ctry 56 | MP3 | [Epic 10370] written by Ray Pennington | |||
| 2. | 01/1970 | 2 | US ctry 38 | MP3 | [Epic 10563] written by Clarence E. Snow | |||
| 3. | 02/1971 | 2 | US ctry 41 | MP3 | [Capitol 3026] written by Elizabeth Cotten | |||
| 4. | 1986 | Some Old, Some New, Some Borrowed, Some True | 1 | MP3 | ||||
| 1. | 09/1986 | 1 | US ctry 78 | MP3 | [MSR 198310] written by Kenneth Wesley | |||
Jesse McReynolds • Jim McReynolds
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h05:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |