James Charles Rodgers ((1897-09-08)September 8, 1897 – (1933-05-26)May 26, 1933) was an American singer, songwriter, and musician who rose to popularity in the late 1920s. Known as Jimmie Rodgers and widely regarded as the "Father of Country Music", he is best known for his distinctive yodeling. Rodgers was known as "The Singing Brakeman" and "America's Blue Yodeler". He has been cited as an inspiration by many artists, and he has been inducted into multiple halls of fame. Originally from Meridian,... [more on Wikipedia]
Top songs: #1: Blue Yodel - #2: The Brakeman's Blues - #3: The Soldier's Sweetheart - #4: Blue Yodel No. 3 - #5: Waiting for a Train| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1927-1929 | 1070 | MP3 | |||||
| 1. | 12/1927 | 163 | US 9 | MP3 | [Victor 20864] written by Jimmie Rodgers [country singer] | |||
| 2. | 1928 | 325 | US 2 | MP3 | [Victor 21142] written by Jimmie Rodgers [country singer] | |||
| 3. | 1928 | 150 | US 10 | MP3 | [Victor 21142] written by Jimmie Rodgers [country singer] | |||
| 4. | 1928 | 118 | US 14 | MP3 | [Victor 21245] written by Jimmie Rodgers [country singer] | |||
| 5. | 1928 | 194 | US 7 | MP3 | [Victor 21291] written by Jimmie Rodgers [country singer] | |||
| 6. | 1929 | 120 | US 14 | MP3 | written by Jimmie Rodgers [country singer] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h17:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |