Jimmy Briscoe & The Little Beavers, later known as Jimmy Briscoe & the Beavers, was a 1970s singing group. == Background == In the 1970s, when The Jackson 5's popularity gave rise to many other teenage groups, five young men from Baltimore, Maryland were discovered at a talent show in Baltimore by music promoter Paul Kyser. They recorded a number of singles, starting with Frankie Lymon & the Teenagers' "Why Do Fools Fall in Love", backed with "Sugar Brown", in... [more on Wikipedia]
Top songs: #1: Living for Today / Invitation to the World - #2: My Ebony Princess - #3: Where Were You (When I Needed You) - #4: I Only Feel This Way When I'm with You - #5: Invitation to the World| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | My Ebony Princess | 3 | MP3 | ||||
| 1. | 08/1974 | 2 | US R&B 59 | MP3 | [Pi Kappa 600] written by Lana Rush & Paul L. Kyser | |||
| 2. | 06/1975 | 1 | US R&B 86 | MP3 | [Pi Kappa 604] written by Leon Stuckey & Paul L. Kyser | |||
| 2. | 1977 | Jimmy Briscoe and The Beavers | 1 | MP3 | ||||
| 1. | 10/1977 | 1 | US R&B 91 | MP3 | as Jimmy Briscoe and the Beavers [Wanderick 70001] written by Paul Kyser | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h35:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |