Jimmy J. Hughes (February 3, 1938 – May 20, 2026) was an American rhythm and blues singer, whose biggest successes in the mid-1960s, notably his hit "Steal Away", were important in the early development of the Muscle Shoals music industry. == Life and career == Hughes was born in Leighton, AL on February 3, 1938. He was a cousin of Percy Sledge, was born and raised in Leighton, Alabama. He began singing in a gospel quartet, The Singing Clouds, while... [more on Wikipedia]
Top songs: #1: Steal Away - #2: Neighbor, Neighbor - #3: Why Not Tonight - #4: Try Me - #5: I Like Everything About You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | Steal Away | 82 | MP3 | ||||
| 1. | 06/1964 | 82 | US 17 • US R&B 2 | MP3 | [Fame 6401] written by Jimmy Hughes | |||
| 2. | 1966-1967 | Why Not Tonight? | 63 | MP3 | ||||
| 1. | 05/1966 | 31 | US 65 • US R&B 4 | MP3 | [Fame 1003] written by Huey Meaux | |||
| 2. | 09/1966 | 5 | US R&B 25 | MP3 | [Fame 1006] written by Dan Penn & Lindon Oldham | |||
| 3. | 02/1967 | 26 | US 90 • US R&B 5 | MP3 | [Fame 1011] written by James Gilreath | |||
| 3. | 1968 | Something Special | 7 | MP3 | ||||
| 1. | 09/1968 | 7 | US R&B 21 | MP3 | [Volt 4002] written by George Davis, George Gordy & Ivy Joe Hunter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h30:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |