Jocelyn Enriquez (born December 28, 1974) is a Filipino American dance-pop singer born and raised in the San Francisco Bay Area. Her most popular songs are "Do You Miss Me", "A Little Bit of Ecstasy", and the Stars on 54 (Enriquez alongside Ultra Naté and Amber) cover of Gordon Lightfoot's "If You Could Read My Mind". Her success helped inspire and pave the way for many Asian American, particularly Filipino Americans from the San Francisco Bay Area, artists during the... [more on Wikipedia]
Top songs: #1: When I Get Close to You - #2: A Little Bit of Ecstasy - #3: Do You Miss Me - #4: Get into the Rhythm - #5: I've Been Thinking About You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Lovely | 13 | MP3 | ||||
| 1. | 04/1994 | 9 | US 80 | MP3 | [Classified 0200] written by Glenn Gutierrez & Mario L. Agustin Jr. | |||
| 2. | 07/1994 | 4 | US 101 | MP3 | [Classified 0203] written by Mario L. Agustin Jr. | |||
| 2. | 1996-1998 | Jocelyn | 53 | MP3 | ||||
| 1. | 07/1996 | 17 | US 49 | MP3 | [Classified/Timber! 7186] written by Glenn Gutierrez | |||
| 2. | 04/1997 | 24 | US 55 • US dance 15 | MP3 | [Classified 7190] written by Glenn Gutierrez | |||
| 3. | 05/1998 | 13 | US dance 9 | MP3 | written by Glenn Gutierrez | |||
| 3. | 2003 | All My Life | 8 | MP3 | ||||
| 1. | 02/2003 | 8 | US dance 17 | MP3 | written by Dee Robert & Ray Balconis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h56:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |