John Edward Berry (born September 14, 1959) is an American country music artist. Active as a recording artist since 1979, he has recorded more than 20 studio albums, including one platinum album and two gold albums. In his career, Berry has also charted 19 songs on Billboard Hot Country Songs, including the Number One single "Your Love Amazes Me" from 1994 and six additional Top 10 hits: "What's In It for Me", "You and Only You", "Standing on the Edge... [more on Wikipedia]
Top songs: #1: Your Love Amazes Me - #2: She's Taken a Shine - #3: Standing on the Edge of Goodbye - #4: What's in It for Me - #5: You and Only You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | John Berry | 67 | MP3 | ||||
| 1. | 06/1993 | 2 | US ctry 51 | MP3 | [Liberty] written by John Berry | |||
| 2. | 09/1993 | 5 | US ctry 22 | MP3 | [Liberty 17518] written by John Berry | |||
| 3. | 02/1994 | 24 | US ctry ✫1 | MP3 | [Liberty 58212] written by Amanda Hunt-Taylor & Chuck Jones | |||
| 4. | 06/1994 | 19 | US 120 • US ctry 5 | MP3 | [Liberty 58212] written by Gary Burr & John Jarrard | |||
| 5. | 10/1994 | 17 | US ctry 4 | MP3 | [Liberty 18137] written by Chuck Jones & J. D. Martin | |||
| 2. | 1995-1996 | Standing on the Edge | 44 | MP3 | ||||
| 1. | 03/1995 | 21 | US ctry 2 | MP3 | [Patriot 18401] written by John Berry | |||
| 2. | 07/1995 | 16 | US ctry 4 | MP3 | [Patriot] written by Bill Livsey & Don Schlitz | |||
| 3. | 10/1995 | 5 | US ctry 25 | MP3 | [Capitol 58465] written by John Greenebaum, Troy Seals & Eddie Setser | |||
| 4. | 02/1996 | 3 | US ctry 34 | MP3 | [Patriot] written by Gary Heyde & J.B. Rudd | |||
| 3. | 1996-1998 | O Holy Night | 3 | MP3 | ||||
| 1. | 01/1996 | 1 | US ctry 55 | MP3 | Christmas [Capitol 18910] written by Placide Cappeau, Adolphe Adam & John Sullivan Dwight | |||
| 2. | 01/1998 | 1 | US ctry 63 | MP3 | R Christmas [Capitol 18910] written by Placide Cappeau, Adolphe Adam & John Sullivan Dwight | |||
| 4. | 1996-1997 | Faces | 41 | MP3 | ||||
| 1. | 07/1996 | 12 | US 103 • US ctry 10 | MP3 | [Capitol 58577] written by Jason Blume & A. J. Masters | |||
| 2. | 12/1996 | 23 | US 117 • US ctry 2 | MP3 | [Capitol 58624] written by Richard Bach & Greg Barnhill | |||
| 3. | 04/1997 | 6 | US ctry 19 | MP3 | [Capitol 19511] written by Randy Goodrum & John Barlow Jarvis | |||
| 5. | 1997-1998 | Better Than a Biscuit | 4 | MP3 | ||||
| 1. | 09/1997 | 1 | US ctry 59 | MP3 | [Capitol 19724] written by Bob Regan & Danny Mayo | |||
| 2. | 04/1998 | 1 | US ctry 62 | MP3 | [Capitol 19975] written by Marcus Hummon & Roger Murrah | |||
| 3. | 08/1998 | 1 | US ctry 75 | MP3 | [Capitol 58707] written by Gene Cook | |||
| 6. | 1999 | Wildest Dreams | 4 | MP3 | ||||
| 1. | 06/1999 | 2 | US ctry 53 | MP3 | [Lyric Street] written by Robert Ellis Orrall & David Tyson | |||
| 2. | 09/1999 | 2 | US ctry 43 | MP3 | [Lyric Street] written by Billy Falcon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h29:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |