Jonathan Edwards (December 25, 1944 – May 9, 2025) was an American soul singer who had a moderately successful solo career before becoming lead singer of the Spinners between 1977 and 2000. == Life and career == Born in St. Louis, Missouri, Edwards began his musical career by singing in clubs while stationed in Germany when in the United States Army. After returning to live in Duluth, Georgia, he appeared on bills with Wilson Pickett, and James & Bobby Purify,... [more on Wikipedia]
Top songs: #1: Careful Man - #2: Stop This Merry-Go-Round - #3: Messing Up a Good Thing - #4: Baby, Hold On to Me - #5: Vanishing Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | John Edwards | 21 | MP3 | ||||
| 1. | 10/1973 | 3 | US R&B 45 | MP3 | [Aware 035] written by Al Gardner, Clinton Moon & Sam Dees | |||
| 2. | 03/1974 | 2 | US R&B 54 | MP3 | [Aware 037] written by Frank Johnson, Terry Woodford & Clayton Ivey | |||
| 3. | 08/1974 | 16 | US 109 • US R&B 8 | MP3 | [spoken] [Aware 043] written by Jimmy Lewis | |||
| 2. | 1976-1977 | Life, Love and Living | 3 | MP3 | ||||
| 1. | 08/1976 | 2 | US R&B 59 | MP3 | [Cotillion 44203] written by David Porter & Ronald Williams | |||
| 2. | 01/1977 | 1 | US R&B 85 | MP3 | [Cotillion 44212] written by Barry Mann & Cynthia Weil | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h50:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |