Johnny and Jonie Mosby was an American husband-and-wife country music vocal duo. They placed seventeen singles on the country music charts between 1963 and 1973, and released six albums for various labels. Five of the duo's singles made top 20 on the Hot Country Songs charts, with the highest peaks being "Trouble in My Arms" and "Just Hold My Hand", both at number twelve. == Biography == John Robert "Johnny" Mosby (born in Fort Smith, Arkansas; April 26, 1929 –... [more on Wikipedia]
Top songs: #1: Trouble in My Arms - #2: Don't Call Me from a Honky Tonk - #3: Just Hold My Hand - #4: Keep Those Cards and Letters Coming In - #5: I'm Leavin' It Up to You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963-1964 | Mr. and Mrs. Country Music | 35 | MP3 | ||||
| 1. | 05/1963 | 9 | US ctry 13 | MP3 | [Columbia 4-42668] written by Harlan Howard | |||
| 2. | 10/1963 | 10 | US ctry 12 | MP3 | [Columbia 4-42841] written by Paul Kaufman & Mike Anthony | |||
| 3. | 11/1963 | 5 | US ctry 27 | MP3 | [Columbia 4-42841] written by Ned Miller & Sue Miller | |||
| 4. | 04/1964 | 7 | US ctry 16 | MP3 | [Columbia 4-43005] written by Harlan Howard | |||
| 5. | 10/1964 | 5 | US ctry 21 | MP3 | [Columbia 4-43100] written by Wynn Stewart, Beverly Stewart & Norm Owens | |||
| 2. | 1967-1968 | Make a Left and Then a Right | 4 | MP3 | ||||
| 1. | 10/1967 | 3 | US ctry 36 | MP3 | [Capitol 5980] written by Johnny Mosby, Bob Laswell & Speedy Price | |||
| 2. | 02/1968 | 2 | US ctry 53 | MP3 | [Capitol 2087] written by Johnny Mosby | |||
| 3. | 1968-1969 | Just Hold My Hand | 10 | MP3 | ||||
| 1. | 06/1968 | 1 | US ctry 58 | MP3 | [Capitol 2179] written by Johnny Mosby & Jonie Mosby | |||
| 2. | 02/1969 | 8 | US ctry 12 | MP3 | [Capitol 2384] written by Teddy Randazzo, Billy Barberis & Bobby Weinstein | |||
| 4. | 1969 | Hold Me | 2 | MP3 | ||||
| 1. | 06/1969 | 2 | US ctry 38 | MP3 | [Capitol 2505] written by Harry Noble | |||
| 5. | 1969 | I'll Never Be Free | 4 | MP3 | ||||
| 1. | 10/1969 | 4 | US ctry 26 | MP3 | [Capitol 2608] written by Bennie Benjamin & George David Weiss | |||
| 6. | 1970 | My Happiness | 11 | MP3 | ||||
| 1. | 02/1970 | 3 | US ctry 34 | MP3 | [Capitol 2730] written by Roy C. Bennett & Arthur Kent | |||
| 2. | 05/1970 | 6 | US ctry 18 | MP3 | [Capitol 2796] written by Dewey Terry & Don Harris | |||
| 3. | 09/1970 | 2 | US ctry 47 | MP3 | [Capitol 2865] written by Betty Peterson Blasco & Borney Bergantine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h19:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |