Johnny Paycheck (born Donald Eugene Lytle; May 31, 1938 – February 19, 2003) was an American country music singer and songwriter. He is a notable figure in the outlaw movement in country music. Rising from humble beginnings in Greenfield, Ohio, Paycheck began performing in his teens and gained early recognition as a session musician and harmony vocalist for stars such as Ray Price, George Jones, and Faron Young. Adopting the stage name Johnny Paycheck in the mid-1960s, he scored several... [more on Wikipedia]
Top songs: #1: She's All I Got - #2: Take This Job and Shove It - #3: Mr. Lovemaker - #4: Someone to Give My Love To - #5: Slide Off of Your Satin Sheets| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | The Lovin' Machine | 11 | MP3 | ||||
| 1. | 06/1966 | 11 | US ctry 8 | MP3 | [Little Darlin' 008] written by Larry Kingston | |||
| 2. | 1966-1967 | Jukebox Charlie | 15 | MP3 | ||||
| 1. | 11/1966 | 8 | US ctry 13 | MP3 | [Little Darlin' 0016] written by Bobby Bare | |||
| 2. | 04/1967 | 8 | US ctry 15 | MP3 | [Little Darlin' 0020] written by Johnny Paycheck | |||
| 3. | 1967-1968 | Johnny Paycheck's Greatest Hits [1968 album] | 5 | MP3 | ||||
| 1. | 12/1967 | 2 | US ctry 41 | MP3 | [Little Darlin' 0035] written by Dale Morris | |||
| 2. | 04/1968 | 1 | US ctry 59 | MP3 | [Little Darlin' 0042] written by Johnny Paycheck | |||
| 3. | 08/1968 | 1 | US ctry 66 | MP3 | [Little Darlin' 0046] written by Ray Buzzeo | |||
| 4. | 1968-1969 | Wherever You Are | 4 | MP3 | ||||
| 1. | 12/1968 | 1 | US ctry 73 | MP3 | [Little Darlin' 0052] written by Johnny Paycheck | |||
| 2. | 06/1969 | 3 | US ctry 31 | MP3 | [Little Darlin' 0060] written by Johnny Paycheck | |||
| 5. | 1971 | She's All I Got | 28 | MP3 | ||||
| 1. | 10/1971 | 28 | US 91 • US ctry 2 | MP3 | [Epic 10783] written by Gary U.S. Bonds & Jerry Williams | |||
| 6. | 1972 | Someone to Give My Love To | 26 | MP3 | ||||
| 1. | 03/1972 | 17 | US ctry 4 | MP3 | [Epic 10836] written by Jerry Foster & Bill Rice | |||
| 2. | 06/1972 | 9 | US ctry 12 | MP3 | [Epic 10876] written by Jerry Foster & Bill Rice | |||
| 7. | 1972 | Somebody Loves Me | 6 | MP3 | ||||
| 1. | 10/1972 | 6 | US ctry 21 | MP3 | [Epic 10912] written by Jerry Foster & Bill Rice | |||
| 8. | 1973 | Mr. Lovemaker | 31 | MP3 | ||||
| 1. | 02/1973 | 10 | US ctry 10 | MP3 | [Epic 10947] written by Jerry Foster & Bill Rice | |||
| 2. | 06/1973 | 21 | US ctry 2 | MP3 | [Epic 10999] written by Johnny Paycheck | |||
| 9. | 1973-1974 | Song and Dance Man | 25 | MP3 | ||||
| 1. | 11/1973 | 12 | US ctry 8 | MP3 | [Epic 11046] written by Jerry Foster & Bill Rice | |||
| 2. | 03/1974 | 6 | US ctry 19 | MP3 | [Epic 11090] written by Jerry Foster & Bill Rice | |||
| 3. | 11/1974 | 8 | US ctry 12 | MP3 | [Epic 50040] written by Jerry Foster & Bill Rice | |||
| 10. | 1974 | Johnny Paycheck's Greatest Hits [1974 album] | 5 | MP3 | ||||
| 1. | 07/1974 | 5 | US ctry 23 | MP3 | [Epic 11142] written by Troy Seals & Will Jennings | |||
| 11. | 1975 | Loving You Beats All I've Ever Seen | 7 | MP3 | ||||
| 1. | 03/1975 | 4 | US ctry 26 | MP3 | [Epic 50073] written by Johnny Paycheck | |||
| 2. | 05/1975 | 3 | US ctry 38 | MP3 | [Epic 50111] written by Red Lane & Danny Morrison | |||
| 12. | 1976 | 11 Months and 29 Days | 6 | MP3 | ||||
| 1. | 02/1976 | 1 | US ctry 56 | MP3 | [Epic 50193] written by Larry Kingston & Frank Dycus | |||
| 2. | 07/1976 | 3 | US ctry 34 | MP3 | [Epic 50249] written by Johnny Paycheck | |||
| 3. | 10/1976 | 2 | US ctry 44 | MP3 | [Epic 50291] written by Jerry Foster & Bill Rice | |||
| 13. | 1977 | Slide Off Your Satin Sheets | 24 | MP3 | ||||
| 1. | 02/1977 | 13 | US ctry 7 | MP3 | [Epic 50334] written by Donn Tankersley & Wayne Carson | |||
| 2. | 06/1977 | 11 | US ctry 8 | MP3 | [Epic 50391] written by Mack Vickery, Wayne Kemp & Bobby Borchers | |||
| 14. | 1977-1978 | Take This Job and Shove It | 32 | MP3 | ||||
| 1. | 11/1977 | 25 | US ctry ✫1 | MP3 | [Epic 50469] written by David Allan Coe | |||
| 2. | 02/1978 | 2 | US ctry 50 | MP3 | [Epic 50469] written by Phil Thomas | |||
| 3. | 04/1978 | 6 | US ctry 17 | MP3 | [Epic 50539] written by Bobby Braddock | |||
| 15. | 1978-1979 | Armed and Crazy | 15 | MP3 | ||||
| 1. | 10/1978 | 11 | US ctry 7 | MP3 | [Epic 50621] written by Billy Sherrill & Johnny Paycheck | |||
| 2. | 01/1979 | 4 | US ctry 27 | MP3 | [Epic 50655] written by Billy Sherrill & Glenn Sutton | |||
| 16. | 1979-1980 | Everybody's Got a Family | 10 | MP3 | ||||
| 1. | 10/1979 | 2 | US ctry 49 | MP3 | [Epic 50777] written by Johnny Paycheck | |||
| 2. | 12/1979 | 6 | US ctry 17 | MP3 | [Epic 50818] written by Johnny Paycheck | |||
| 3. | 04/1980 | 2 | US ctry 40 | MP3 | [Epic 50863] written by Stephen Allen Davis & Brenda Davis | |||
| 17. | 1980 | New York Town | 5 | MP3 | ||||
| 1. | 09/1980 | 5 | US ctry 22 | MP3 | [Epic 50923] written by Johnny Paycheck | |||
| 18. | 1981 | Mr. Hag Told Me a Story | 2 | MP3 | ||||
| 1. | 07/1981 | 2 | US ctry 57 | MP3 | [Epic 02144] written by Merle Haggard | |||
| 19. | 1982 | Lovers and Losers | 3 | MP3 | ||||
| 1. | 01/1982 | 1 | US ctry 75 | MP3 | [Epic 02684] written by Michael Garvin & Ron Hellard | |||
| 2. | 04/1982 | 1 | US ctry 69 | MP3 | [Epic 02817] written by Johnny Paycheck | |||
| 3. | 08/1982 | 1 | US ctry 88 | MP3 | [Epic 03052] written by Larry Lee, Ed Hudson & Michael Heeney | |||
| 20. | 1984-1985 | I'm a Survivor | 6 | MP3 | ||||
| 1. | 12/1984 | 3 | US ctry 30 | MP3 | [A.M.I. 1322] written by Tommy Jennings | |||
| 2. | 04/1985 | 2 | US ctry 47 | MP3 | [A.M.I. 1323] written by Ronnie Joe Friend | |||
| 3. | 12/1985 | 1 | US ctry 63 | MP3 | [A.M.I. 1327] written by Jesse Shofner & Wade Kirby | |||
| 21. | 1986-1987 | Modern Times | 9 | MP3 | ||||
| 1. | 05/1986 | 5 | US ctry 21 | MP3 | [Mercury 884720] written by Johnny Paycheck | |||
| 2. | 11/1986 | 2 | US ctry 49 | MP3 | [Mercury 888088] written by John Moffat | |||
| 3. | 02/1987 | 1 | US ctry 56 | MP3 | [Mercury 888341] written by Hilka Maria Cornelius | |||
| 4. | 07/1987 | 1 | US ctry 72 | MP3 | [Mercury 888651] written by John Raymond Long | |||
George Jones & Johnny Paycheck • Jody Miller & Johnny Paycheck • Johnny Paycheck & Charnissa • Johnny Paycheck & Merle Haggard
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h08:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |