John Dawson Winter III (February 23, 1944 – July 16, 2014) was an American singer, guitarist, songwriter, and record producer. Winter was known for his high-energy blues rock albums, live performances, and slide guitar playing from the late 1960s into the early 2000s. He also produced three Grammy Award–winning albums for blues singer and guitarist Muddy Waters. After his time with Waters, Winter recorded several Grammy-nominated blues albums. In 1988, he was inducted into the Blues Foundation Hall of Fame... [more on Wikipedia]
Top songs: #1: Jumpin' Jack Flash - #2: Johnny B. Goode - #3: Raised on Rock - #4: Illustrated Man - #5: Rollin' and Tumblin'| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | The Progressive Blues Experiment | 3 | MP3 | ||||
| 1. | 05/1969 | 3 | US 129 | MP3 | [Imperial 66376] written by traditional | |||
| 2. | 1970 | Second Winter | 6 | MP3 | ||||
| 1. | 01/1970 | 6 | US 92 | MP3 | [Columbia 4-45058] written by Chuck Berry | |||
| 3. | 1971 | Live/Johnny Winter and… | 7 | MP3 | ||||
| 1. | 05/1971 | 7 | US 89 | MP3 | live [Columbia 4-45368] written by Mick Jagger & Keith Richards | |||
| 4. | 1975 | John Dawson Winter III | 4 | MP3 | ||||
| 1. | 01/1975 | 4 | US 108 | MP3 | [Blue Sky 2754] written by Mark James [songwriter] | |||
| 5. | 1988 | The Winter of '88 | 3 | MP3 | ||||
| 1. | 10/1988 | 3 | US rock 43 | MP3 | written by Dan Daley | |||
| 6. | 1991 | Let Me In | 3 | MP3 | ||||
| 1. | 08/1991 | 3 | US rock 36 | MP3 | written by Mary-Ann Brandon & Fred James | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h00:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |