LaRon Louis James Sr. (born February 18, 1982), better known by his stage name Juelz Santana, is an American rapper. A member of now-defunct hip-hop group the Diplomats (also known as Dipset), he is best known for his appearances on Cam'ron's 2002 singles "Oh Boy" and "Hey Ma", both of which peaked within the top five of the Billboard Hot 100. He later guest appeared on Chris Brown's 2005 single, "Run It!", which peaked atop the chart for five weeks... [more on Wikipedia]
Top songs: #1: There It Go! (The Whistle Song) - #2: Oh Yes (aka Postman) - #3: Back to the Crib - #4: Dipset (Santana's Town) - #5: Clockwork| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | From Me to U | 1 | MP3 | ||||
| 1. | 08/2003 | 1 | US R&B 70 | MP3 | [Roc-A-Fella 000807] written by Edward Hinson, Cameron Giles & LaRon James | |||
| 2. | 2005-2006 | What the Game's Been Missing! | 177 | MP3 | ||||
| 1. | 04/2005 | 1 | US R&B 76 | MP3 | [Diplomats LP Cut] written by LaRon James | |||
| 2. | 09/2005 | 151 | US 6 • US R&B 8 • UK 47 | MP3 | [Diplomats 005462] written by LaRon James | |||
| 3. | 12/2005 | 23 | US 56 • US R&B 15 | MP3 | [Diplomats 006062] written by LaRon James | |||
| 4. | 03/2006 | 1 | US R&B 68 | MP3 | [Diplomats 006717] written by LaRon James | |||
| 3. | 2009 | Born to Lose, Built to Win (The Reagan Era) | 5 | MP3 | ||||
| 1. | 12/2009 | 5 | US 124 • US R&B 60 | MP3 | featuring Chris Brown [Def Jam LP Cut] written by LaRon James | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h01:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |