Jack Christopher Allsopp (born 12 May 1975), known by his stage name Just Jack, is an English musician from Camden Town, London. He first came to prominence with the release of his 2007 single "Starz in Their Eyes", which reached number two on the UK Singles Chart. He has also since been known for the songs "Embers", peaking at number 17, and "The Day I Died", which peaked at number 11, and the track "Writer's Block". == Background == Born... [more on Wikipedia]
Top songs: #1: Starz in Their Eyes - #2: The Day I Died - #3: Embers - #4: Glory Days - #5: Writer's Block| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | The Outer Marker | 3 | MP3 | ||||
| 1. | 03/2003 | 3 | UK 164 | MP3 | written by Jack Allsopp | |||
| 2. | 2006-2008 | Overtones | 218 | MP3 | ||||
| 1. | 10/2006 | 3 | UK 144 | MP3 | written by Jack Allsopp | |||
| 2. | 01/2007 | 168 | UK 2 | MP3 | written by Jack Allsopp | |||
| 3. | 01/2007 | 2 | UK 198 | MP3 | R written by Jack Allsopp | |||
| 4. | 04/2007 | 26 | UK 32 | MP3 | written by Jack Allsopp | |||
| 5. | 06/2007 | 9 | UK 74 | MP3 | R written by Jack Allsopp | |||
| 6. | 09/2007 | 8 | UK 76 | MP3 | written by Jack Allsopp | |||
| 7. | 01/2008 | 2 | UK 172 | MP3 | R written by Jack Allsopp | |||
| 3. | 2009 | All Night Cinema | 127 | MP3 | ||||
| 1. | 04/2009 | 54 | UK 17 | MP3 | written by Jack Allsopp | |||
| 2. | 08/2009 | 73 | UK 11 | MP3 | written by Jack Allsopp | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |