Kano was an Italo disco music project formed in Milan, Italy in 1979 by producers/musicians Luciano Ninzatti, Stefano Pulga and Matteo Bonsanto. == History == Kano's debut single was the 1980 international hit "I'm Ready", combining elements of 1970s disco, funk and R&B while extensively using synthesizers and percussive handclaps as well as raw-processed and vocoderized vocals. Kano's self-titled debut album also included "It's a War", "Ahjia", "Now Baby Now" and the instrumental track "Cosmic Voyager". "I'm Ready" peaked at... [more on Wikipedia]
Top songs: #1: It's a War / Ahjia - #2: I'm Ready - #3: Can't Hold Back (Your Loving)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Kano | 44 | MP3 | ||||
| 1. | 05/1980 | 20 | US dance 8 • US R&B 21 | MP3 | charted as I'm Ready / Holly Dolly in US dance charts [Emergency 4504] written by Stefano Pulga, Luciano Ninzatti & Matteo Bonsanto | |||
| 2. | 10/1980 | 25 | US dance 2 | MP3 | written by Stefano Pulga, Luciano Ninzatti, Barbara Addoms & Mamared | |||
| 2. | 1981 | New York Cake | 18 | MP3 | ||||
| 1. | 11/1981 | 18 | US 89 • US dance 20 • US R&B 35 | MP3 | charted as Can't Hold Back (Your Loving) / Baby Not Tonight / Don't Try to Stop Me in US dance charts [Mirage 3878] written by Stefano Pulga, Luciano Ninzatti, Barbara Addoms & Mamared | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h22:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |