Keith Sweat (born July 22, 1961) is an American singer, producer and songwriter. An early figure in the new jack swing musical movement, he is known for his collection of hits including "I Want Her," "Make It Last Forever," "I'll Give All My Love to You," "Make You Sweat," "Get Up on It," "Twisted," "Nobody." He has released 13 solo albums (two as a part of the R&B supergroup LSG) and discovered the groups Silk and Kut Klose. Sweat's sound... [more on Wikipedia]
Top songs: #1: Twisted - #2: Nobody - #3: I Want Her - #4: I'll Give All My Love to You - #5: Make You Sweat| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Make It Last Forever | 283 | MP3 | ||||
| 1. | 11/1987 | 182 | US 5 • US dance 38 • US R&B ✫1 • UK 26 | MP3 | [Vintertainment 69431] written by Keith Sweat | |||
| 2. | 03/1988 | 44 | US 79 • US R&B 3 • UK 55 | MP3 | [Vintertainment 69411] written by Keith Sweat | |||
| 3. | 07/1988 | 39 | US 59 • US R&B 2 | MP3 | with Jacci McGhee [Vintertainment 69386] written by Keith Sweat | |||
| 4. | 11/1988 | 18 | US R&B 9 • UK 98 | MP3 | [Vintertainment 69359] written by Keith Sweat | |||
| 2. | 1990-1991 | I'll Give All My Love to You | 303 | MP3 | ||||
| 1. | 06/1990 | 113 | US 14 • US dance 5 • US R&B ✫1 | MP3 | [Vintertainment 64961] written by Keith Sweat | |||
| 2. | 09/1990 | 24 | US R&B 2 | MP3 | [Vintertainment 64937] written by Bobby Douglas & Keith Sweat | |||
| 3. | 12/1990 | 135 | US 7 • US R&B ✫1 | MP3 | [Vintertainment 64915] written by Keith Sweat | |||
| 4. | 03/1991 | 30 | US 71 • US R&B 4 | MP3 | [Vintertainment 64894] written by Keith Sweat | |||
| 3. | 1991-1992 | Keep It Comin' | 149 | MP3 | ||||
| 1. | 11/1991 | 93 | US 17 • US dance 25 • US R&B ✫1 | MP3 | [Elektra 64812] written by Lionel Job, Jake Carter, Joe "J.R." Sayles, Dwight "Mr. Dew" Wyatt, Kevin Scott & Keith Sweat | |||
| 2. | 02/1992 | 45 | US 44 • US R&B 2 | MP3 | featuring LL Cool J [Elektra 64777] written by James Todd, Teddy Riley & Keith Sweat | |||
| 3. | 10/1992 | 10 | US 117 • US R&B 20 | MP3 | [Elektra 64694] written by Keith Sweat | |||
| 4. | 1994 | Get Up on It | 89 | MP3 | ||||
| 1. | 03/1994 | 42 | US 48 • US R&B 9 • UK 71 | MP3 | featuring Left Eye [Elektra 64555] written by Keith Sweat | |||
| 2. | 07/1994 | 15 | US 85 • US R&B 21 | MP3 | [Elektra 64525] written by Keith Sweat | |||
| 3. | 10/1994 | 32 | US 62 • US R&B 12 • UK 88 | MP3 | featuring Kut Klose [Elektra 64506] written by Keith Sweat | |||
| 5. | 1996-1997 | Keith Sweat | 497 | MP3 | ||||
| 1. | 06/1996 | 237 | US 2 • US R&B ✫1 • UK 39 | MP3 | featuring Pretty Russ & Kut Klose [Elektra 64282] written by Keith Sweat | |||
| 2. | 10/1996 | 217 | US 3 • US R&B ✫1 • UK 30 | MP3 | featuring Athena Cage [Elektra 64245] written by Keith Sweat | |||
| 3. | 11/1996 | 27 | US R&B 38 • UK 35 | MP3 | [R&B chart position is for R&B airplay charts] written by Steve Arrington, Mark Hicks, Raye Turner, Danny Webster & Starleana Young | |||
| 4. | 06/1997 | 16 | US 68 • US R&B 27 | MP3 | featuring Ronald Isley [Elektra 64175] written by Craig Love, Fitzgerald Scott & Keith Sweat | |||
| 6. | 1998-1999 | Still in the Game | 196 | MP3 | ||||
| 1. | 10/1998 | 107 | US 12 • US R&B 6 • UK 58 | MP3 | featuring Snoop Dogg [Elektra 64080] written by Lee "Wiz" McCallum & Keith Sweat | |||
| 2. | 01/1999 | 89 | US 16 • US R&B 12 • UK 53 | MP3 | [Elektra 64062] written by Willie Jones [R&B songwriter], Joe Little & Keith Sweat | |||
| 7. | 2000-2001 | Didn't See Me Coming | 5 | MP3 | ||||
| 1. | 10/2000 | 3 | US R&B 36 | MP3 | featuring Lil' Mo [Elektra LP Cut] written by Cynthia "Lil' Mo" Loving | |||
| 2. | 03/2001 | 1 | US R&B 73 | MP3 | [Elektra LP Cut] written by Keith Sweat | |||
| 8. | 2002 | Rebirth | 3 | MP3 | ||||
| 1. | 06/2002 | 1 | US R&B 121 | MP3 | written by Keith Sweat | |||
| 2. | 07/2002 | 3 | US R&B 44 | MP3 | featuring Lola Troy & Lade Bac [Elektra LP Cut] written by Andrew Lane, Keith Sweat | |||
| 9. | 2008 | A Christmas of Love | 1 | MP3 | ||||
| 1. | 01/2008 | 1 | US R&B 115 | MP3 | Christmas | |||
| 10. | 2008 | Just Me | 4 | MP3 | ||||
| 1. | 02/2008 | 3 | US R&B 36 | MP3 | [Keia LP Cut] written by Dennis Bettis, Keith Sweat | |||
| 2. | 08/2008 | 1 | US R&B 92 | MP3 | featuring Athena Cage [Keia LP Cut] written by James Veasie & Keith Sweat | |||
| 11. | 2010 | Ridin' Solo | 2 | MP3 | ||||
| 1. | 05/2010 | 2 | US R&B 58 | MP3 | featuring Joe [Kedar LP Cut] written by Michael Chesser, Adam Gibbs, Luke Austin & David Brown | |||
| 12. | 2011-2012 | Til the Morning | 3 | MP3 | ||||
| 1. | 09/2011 | 2 | US R&B 46 | MP3 | [Sweat Shop LP Cut] written by Keith Sweat | |||
| 2. | 02/2012 | 1 | US R&B 114 | MP3 | featuring Coko of SWV written by Keith Sweat | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h16:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |