Kendrick Lamar Duckworth (born June 17, 1987) is an American rapper, songwriter, and record producer. Rooted in West Coast hip-hop, his music features conscious, introspective lyrics, with political criticism and social commentary concerning African-American culture. Music journalists have listed Lamar among the greatest rappers of all time. In 2018, he became the first musician outside of the classical and jazz genres to receive the Pulitzer Prize for Music. Born and raised in Compton, California, Lamar began releasing music under the... [more on Wikipedia]
Top songs: #1: Humble. - #2: Luther - #3: Squabble Up - #4: Not Like Us - #5: TV Off| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2014 | good kid, m.A.A.d city [deluxe edition] | 21 | MP3 | ||||
| 1. | 04/2012 | 3 | US 103 | MP3 | featuring Dr. Dre written by Kendrick Duckworth | |||
| 2. | 08/2013 | 8 | US 98 • US R&B 31 | MP3 | featuring MC Eiht R [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 3. | 02/2014 | 9 | US 75 | MP3 | featuring MC Eiht R [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 2. | 2012-2013 | good kid, m.A.A.d city | 241 | MP3 | ||||
| 1. | 08/2012 | 92 | US 17 • US R&B 3 • UK 57 | MP3 | [Top Dawg/Aftermath] written by Kendrick Lamar | |||
| 2. | 10/2012 | 1 | US R&B 102 | MP3 | featuring Dr. Dre written by Kendrick Duckworth | |||
| 3. | 11/2012 | 15 | US 106 • US R&B 29 • UK 79 | MP3 | [Top Dawg LP Cut] written by Kendrick Lamar | |||
| 4. | 11/2012 | 44 | US 32 • US R&B 9 • UK 119 | MP3 | [Top Dawg/Aftermath] written by Kendrick Lamar Duckworth | |||
| 5. | 11/2012 | 2 | US R&B 44 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 6. | 11/2012 | 7 | US 119 • US R&B 35 | MP3 | featuring Jay Rock [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 7. | 11/2012 | 52 | US 26 • US R&B 8 | MP3 | featuring Drake [Top Dawg/Aftermath] written by Kendrick Lamar Duckworth | |||
| 8. | 11/2012 | 3 | US R&B 42 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 9. | 11/2012 | 3 | US R&B 39 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 10. | 11/2012 | 11 | US 94 • US R&B 24 | MP3 | featuring MC Eiht [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 11. | 01/2013 | 12 | UK 57 | MP3 | R written by Kendrick Lamar | |||
| 3. | 2012-2014 | Section.80 | 1 | MP3 | ||||
| 1. | 11/2012 | 1 | US R&B 108 | MP3 | written by Kendrick Duckworth | |||
| 2. | 02/2014 | 1 | US R&B 109 | MP3 | R written by Kendrick Duckworth | |||
| 4. | 2014-2015 | To Pimp a Butterfly | 218 | MP3 | ||||
| 1. | 10/2014 | 80 | US 39 • US R&B 11 • UK 20 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 2. | 03/2015 | 23 | US 66 • US R&B 25 • UK 83 | MP3 | [Top Dawg/Aftermath] written by Jefferey Campbell, Kendrick Duckworth | |||
| 3. | 03/2015 | 33 | US 58 • US R&B 20 • UK 56 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 4. | 04/2015 | 14 | US 81 • US R&B 24 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 5. | 04/2015 | 4 | US 125 • US R&B 101 | MP3 | featuring Rapsody written by Kendrick Duckworth | |||
| 6. | 04/2015 | 6 | US 124 • US R&B 44 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 7. | 04/2015 | 5 | US 123 • US R&B 50 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 8. | 04/2015 | 6 | US 102 • US R&B 38 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 9. | 04/2015 | 6 | US 109 • US R&B 40 | MP3 | featuring James Fauntleroy & Ronald Isley [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 10. | 04/2015 | 8 | US 99 • US R&B 35 | MP3 | featuring Bilal, Anna Wise & Snoop Dogg [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 11. | 04/2015 | 6 | US 118 • US R&B 45 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 12. | 04/2015 | 1 | US R&B 107 | MP3 | written by Kendrick Duckworth | |||
| 13. | 04/2015 | 9 | US 94 • US R&B 34 | MP3 | featuring Bilal. Anna Wise & Thundercat [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 14. | 04/2015 | 10 | US 91 • US R&B 33 | MP3 | featuring George Clinton & Thundercat [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 15. | 04/2015 | 1 | US R&B 102 | MP3 | written by Kendrick Duckworth | |||
| 16. | 04/2015 | 7 | US 101 • US R&B 37 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 5. | 2016 | Untitled Unmastered | 63 | MP3 | ||||
| 1. | 03/2016 | 7 | US R&B 105 • UK 87 | MP3 | written by Kendrick Duckworth | |||
| 2. | 03/2016 | 26 | US 79 • US R&B 23 • UK 57 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 3. | 03/2016 | 12 | US R&B 49 • UK 67 | MP3 | [Top Dawg LP Cut] written by Kendrick Duckworth | |||
| 4. | 03/2016 | 16 | US 90 • US R&B 27 • UK 93 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 5. | 03/2016 | 1 | US R&B 107 | MP3 | written by Kendrick Duckworth | |||
| 6. | 03/2016 | 1 | US R&B 108 | MP3 | written by Kendrick Duckworth | |||
| 7. | 03/2016 | 1 | US R&B 103 | MP3 | written by Kendrick Duckworth | |||
| 6. | 2017 | Damn | 1241 | MP3 | ||||
| 1. | 04/2017 | 355 | US ✫1 • US R&B ✫1 • UK 6 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 2. | 04/2017 | 31 | US 54 • US R&B 31 • UK 56 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 3. | 04/2017 | 216 | US 4 • US R&B 3 • UK 18 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 4. | 04/2017 | 22 | US 63 • US R&B 36 • UK 80 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 5. | 04/2017 | 102 | US 15 • US R&B 9 • UK 33 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 6. | 04/2017 | 30 | US 50 • US R&B 29 • UK 68 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 7. | 04/2017 | 47 | US 35 • US R&B 21 • UK 46 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 8. | 04/2017 | 24 | US 58 • US R&B 33 • UK 81 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 9. | 04/2017 | 117 | US 11 • US R&B 6 • UK 39 | MP3 | featuring Zacari [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 10. | 04/2017 | 117 | US 14 • US R&B 7 • UK 27 | MP3 | featuring Rihanna [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 11. | 04/2017 | 38 | US 42 • US R&B 25 • UK 52 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 12. | 04/2017 | 44 | US 37 • US R&B 22 • UK 49 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 13. | 04/2017 | 48 | US 33 • US R&B 19 • UK 50 | MP3 | featuring U2 [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 14. | 04/2017 | 51 | US 32 • US R&B 18 • UK 45 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 7. | 2018 | Black Panther: The Album | 27 | MP3 | ||||
| 1. | 02/2018 | 27 | US 91 • US R&B 42 • UK 42 | MP3 | [Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 8. | 2022 | Mr. Morale & the Big Steppers | 1150 | MP3 | ||||
| 1. | 05/2022 | 107 | US 15 • UK 24 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Lamar | |||
| 2. | 05/2022 | 237 | US 5 • UK 7 | MP3 | ft. Blxst & Amanda Reifer [pgLang/Top Dawg/Aftermath] written by Kendrick Lamar | |||
| 3. | 05/2022 | 272 | US 3 • UK 6 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 4. | 05/2022 | 164 | US 8 • UK 14 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 5. | 05/2022 | 17 | US 47 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 6. | 05/2022 | 50 | US 20 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 7. | 05/2022 | 20 | US 41 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 8. | 05/2022 | 79 | US 11 | MP3 | featuring Sampha [pgLang/Top Dawg/Aftermath] written by Kendrick Lamar | |||
| 9. | 05/2022 | 14 | US 55 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 10. | 05/2022 | 13 | US 59 | MP3 | featuring Beth Gibbons [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 11. | 05/2022 | 27 | US 33 | MP3 | [pgLang/Top Dawg/Aftermath] written by Bill Kapri, Sam Dew & Duval Timothy | |||
| 12. | 05/2022 | 79 | US 13 • UK 85 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 13. | 05/2022 | 15 | US 51 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 14. | 05/2022 | 54 | US 19 | MP3 | [pgLang/Top Dawg/Aftermath] written by Kendrick Duckworth | |||
| 9. | 2024 | GNX | 1716 | MP3 | ||||
| 1. | 12/2024 | 352 | US ✫1 • UK 5 | MP3 | with SZA [pgLang/Interscope] written by Kendrick Duckworth | |||
| 2. | 12/2024 | 351 | US ✫1 • UK 4 | MP3 | [pgLang/Interscope] written by Kendrick Duckworth | |||
| 3. | 12/2024 | 299 | US 2 • UK 6 | MP3 | featuring Lefty Gunplay [pgLang/Interscope] written by Kendrick Duckworth | |||
| 4. | 12/2024 | 78 | US 11 | MP3 | featuring Wallie the Sensei, Siete7x & Roddy Ricch [pgLang/Interscope] written by Kendrick Duckworth | |||
| 5. | 12/2024 | 42 | US 24 | MP3 | featuring Hitta J3, YoungThreat & Peysoh [pgLang/Interscope] written by Kendrick Duckworth | |||
| 6. | 12/2024 | 66 | US 14 | MP3 | [pgLang/Interscope] written by Kendrick Duckworth | |||
| 7. | 12/2024 | 129 | US 5 | MP3 | featuring Dody6 [pgLang/Interscope] written by Kendrick Duckworth | |||
| 8. | 12/2024 | 89 | US 9 | MP3 | [pgLang/Interscope] written by Kendrick Duckworth | |||
| 9. | 12/2024 | 72 | US 13 | MP3 | featuring AzChike [pgLang/Interscope] written by Kendrick Duckworth | |||
| 10. | 12/2024 | 97 | US 8 | MP3 | [pgLang/Interscope] written by Kendrick Duckworth | |||
| 11. | 12/2024 | 142 | US 4 | MP3 | [pgLang/Interscope] written by Kendrick Duckworth | |||
Anderson .Paak and Kendrick Lamar • Baby Keem & Kendrick Lamar • Future, Metro Boomin & Kendrick Lamar • Hustle Gang • Jay Rock, Kendrick Lamar, Future & James Blake • Kendrick Lamar & Kodak Black • Kendrick Lamar & SZA • Kendrick Lamar & Tanna Leone • Kendrick Lamar & Taylour Paige • Kendrick Lamar & Travis Scott • Kendrick Lamar, Baby Keem & Sam Dew • Kendrick Lamar, Summer Walker & Ghostface Killah • Playboi Carti & Kendrick Lamar • The Weeknd & Kendrick Lamar
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h11:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |