Kenneth Donald Ray Rogers (August 21, 1938 – March 20, 2020) was an American singer-songwriter. Rogers was particularly popular with country audiences, but also charted more than 120 hit singles across various genres, topping the country and pop album charts for more than 200 individual weeks in the United States alone. He sold more than 100 million records worldwide during his lifetime, making him one of the best-selling music artists of all time. His fame and career spanned multiple genres—jazz,... [more on Wikipedia]
Top songs: #1: Lucille - #2: Coward of the County - #3: Lady - #4: Ruby, Don't Take Your Love to Town - #5: I Don't Need You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | The First Edition | 134 | MP3 | ||||
| 1. | 02/1968 | 134 | US 5 | MP3 | as Kenny Rogers & The First Edition [Reprise 0655] written by Mickey Newbury | |||
| 2. | 1968 | The First Edition's 2nd | 3 | MP3 | ||||
| 1. | 05/1968 | 3 | US 133 | MP3 | as The First Edition [Reprise 0683] written by Roger Nichols & Paul Williams | |||
| 3. | 1969 | The First Edition '69 | 64 | MP3 | ||||
| 1. | 01/1969 | 64 | US 19 • US AC 18 | MP3 | as Kenny Rogers & The First Edition [Reprise 0799] written by Mike Settle | |||
| 4. | 1969 | Ruby, Don't Take Your Love to Town | 372 | MP3 | ||||
| 1. | 05/1969 | 3 | US 126 | MP3 | as The First Edition [Reprise 0822] written by Mike Settle | |||
| 2. | 06/1969 | 322 | US 6 • US AC 6 • US ctry 39 • UK 2 | MP3 | as Kenny Rogers & The First Edition [Reprise 0829] written by Mel Tillis | |||
| 3. | 09/1969 | 47 | US 26 • US AC 29 • US ctry 46 | MP3 | as Kenny Rogers & The First Edition aka Ruben James [Reprise 0854] written by Barry Etris & Alex Harvey | |||
| 5. | 1970 | Something's Burning | 177 | MP3 | ||||
| 1. | 02/1970 | 177 | US 11 • UK 8 | MP3 | as Kenny Rogers & The First Edition [Reprise 0888] written by Mac Davis | |||
| 6. | 1970 | Tell It All Brother | 108 | MP3 | ||||
| 1. | 07/1970 | 73 | US 17 • US AC 8 | MP3 | as Kenny Rogers & The First Edition [Reprise 0923] written by Alex Harvey | |||
| 2. | 10/1970 | 35 | US 33 • US AC 20 | MP3 | as Kenny Rogers & The First Edition [Reprise 0953] written by Kin Vassy | |||
| 7. | 1971 | Transition | 7 | MP3 | ||||
| 1. | 06/1971 | 7 | US 91 | MP3 | as Kenny Rogers & The First Edition [Reprise 1018] written by Kenny Rogers | |||
| 8. | 1972 | Ballad of Calico | 7 | MP3 | ||||
| 1. | 04/1972 | 7 | US 91 | MP3 | as Kenny Rogers & The First Edition [Reprise 1069] written by Larry Cansler & Michael Murphy | |||
| 9. | 1973 | Backroads | 1 | MP3 | ||||
| 1. | 07/1973 | 1 | US ctry 69 | MP3 | as Kenny Rogers & The First Edition [Jolly Rogers 1004] written by Bonnie Owens & Merle Haggard | |||
| 10. | 1975-1976 | Love Lifted Me | 14 | MP3 | ||||
| 1. | 12/1975 | 12 | US 97 • US ctry 19 | MP3 | [United Artists 746] written by James Rowe & Howard E. Smith | |||
| 2. | 06/1976 | 2 | US ctry 46 | MP3 | [United Artists 812] written by Roger Bowling & Freddie Hart | |||
| 11. | 1976-1977 | Kenny Rogers | 408 | MP3 | ||||
| 1. | 10/1976 | 6 | US ctry 19 | MP3 | [United Artists 868] written by Leon Ashley & Margie Singleton | |||
| 2. | 01/1977 | 402 | US 5 • US AC 10 • US ctry ✫1 • UK ✫1 | MP3 | [United Artists 929] written by Roger Bowling & Hal Bynum | |||
| 12. | 1977 | Daytime Friends | 131 | MP3 | ||||
| 1. | 08/1977 | 96 | US 28 • US AC 13 • US ctry ✫1 • UK 39 | MP3 | [United Artists 1027] written by Ben Peters | |||
| 2. | 10/1977 | 35 | US 44 • US AC 29 • US ctry 9 | MP3 | [United Artists 1095] written by Kenny Rogers | |||
| 13. | 1978 | Love or Something Like It | 59 | MP3 | ||||
| 1. | 06/1978 | 59 | US 32 • US AC 12 • US ctry ✫1 | MP3 | [United Artists 1210] written by Kenny Rogers | |||
| 14. | 1978-1979 | The Gambler | 300 | MP3 | ||||
| 1. | 10/1978 | 103 | US 16 • US AC 3 • US ctry ✫1 | MP3 | [United Artists 1250] written by Don Schlitz | |||
| 2. | 04/1979 | 197 | US 5 • US AC ✫1 • US ctry ✫1 • UK 42 | MP3 | [United Artists 1273] written by Steve Gibb | |||
| 15. | 1979 | Kenny | 542 | MP3 | ||||
| 1. | 09/1979 | 153 | US 7 • US AC 2 • US ctry ✫1 | MP3 | [United Artists 1315] written by Deborah Kay Huppà & Robert E. Morrison | |||
| 2. | 11/1979 | 389 | US 3 • US AC 5 • US ctry ✫1 • UK ✫1 | MP3 | [United Artists 1327] written by Roger Bowling & Billy Edd Wheeler | |||
| 16. | 1980 | Urban Cowboy: Original Motion Picture Soundtrack | 96 | MP3 | ||||
| 1. | 06/1980 | 96 | US 14 • US AC 8 • US ctry 4 | MP3 | [United Artists 1359] written by Bob Morrison & Johnny Wilson | |||
| 17. | 1980 | Kenny Rogers Greatest Hits | 339 | MP3 | ||||
| 1. | 10/1980 | 339 | US ✫1 • US AC ✫1 • US ctry ✫1 • US R&B 42 • UK 12 | MP3 | produced by Lionel Richie [Liberty 1380] written by Lionel Richie | |||
| 18. | 1981 | Share Your Love | 484 | MP3 | ||||
| 1. | 06/1981 | 218 | US 3 • US AC ✫1 • US ctry ✫1 | MP3 | produced by Lionel Richie [Liberty 1415] written by Rick Christian | |||
| 2. | 09/1981 | 117 | US 14 • US AC ✫1 • US ctry 5 | MP3 | produced by Lionel Richie [Liberty 1430] written by Alfred Braggs & Deadric Malone | |||
| 3. | 11/1981 | 28 | US 66 • US AC 25 • US ctry 9 | MP3 | produced by Lionel Richie [Liberty 1441] written by Danny Morrison, Johnny Slate & Larry Keith | |||
| 4. | 12/1981 | 121 | US 13 • US AC ✫1 • US ctry 5 | MP3 | produced by Lionel Richie [Liberty 1444] written by Steve Dorff & Marty Panzer | |||
| 19. | 1982 | Love Will Turn You Around | 169 | MP3 | ||||
| 1. | 07/1982 | 124 | US 13 • US AC ✫1 • US ctry ✫1 | MP3 | [Liberty 1471] written by Kenny Rogers | |||
| 2. | 10/1982 | 45 | US 47 • US AC 10 • US ctry 3 | MP3 | [Liberty 1485] written by Lee Greenwood | |||
| 20. | 1983 | We've Got Tonight | 70 | MP3 | ||||
| 1. | 04/1983 | 52 | US 37 • US AC 2 • US ctry 13 | MP3 | co-produced by David Foster [Liberty 1495] written by Dave Robbins, Jeff Silbar & Van Stephenson | |||
| 2. | 07/1983 | 18 | US 94 • US ctry 5 | MP3 | [Liberty 1503] written by Mike Dekle | |||
| 21. | 1983-1984 | Eyes That See in the Dark | 125 | MP3 | ||||
| 1. | 09/1983 | 40 | US 79 • US AC 4 • US ctry 30 • UK 61 | MP3 | [RCA 13774] written by Barry Gibb & Maurice Gibb | |||
| 2. | 01/1984 | 15 | US ctry 3 | MP3 | [RCA 13710] written by Barry Gibb, Maurice Gibb & Robin Gibb | |||
| 3. | 01/1984 | 63 | US 23 • US AC 2 | MP3 | [RCA 13710] written by Albhy Galuten & Barry Gibb | |||
| 4. | 06/1984 | 8 | US ctry 11 | MP3 | [RCA 13832] written by Barry Gibb & Maurice Gibb | |||
| 22. | 1983 | Greatest Hits | 5 | MP3 | ||||
| 1. | 11/1983 | 5 | US ctry 20 | MP3 | [Liberty 1511] written by Dave Ellingson & Kim Carnes | |||
| 23. | 1984 | What About Me | 44 | MP3 | ||||
| 1. | 12/1984 | 44 | US 79 • US AC 5 • US ctry ✫1 | MP3 | [RCA 13975] written by Richard Marx & Kenny Rogers | |||
| 24. | 1985 | Love Is What We Make It | 7 | MP3 | ||||
| 1. | 04/1985 | 6 | US AC 35 • US ctry 37 | MP3 | [Liberty 1524] written by Keith Stegall & Roger Murrah | |||
| 2. | 07/1985 | 1 | US ctry 57 | MP3 | [Liberty 1525] written by Brian Neary & Jim Photoglo | |||
| 25. | 1985-1986 | Heart of the Matter | 66 | MP3 | ||||
| 1. | 10/1985 | 43 | US 72 • US AC 8 • US ctry ✫1 | MP3 | [RCA 14194] written by Dave Loggins | |||
| 2. | 02/1986 | 22 | US ctry ✫1 | MP3 | [RCA 14298] written by Micheal Smotherman | |||
| 26. | 1986 | Short Stories | 2 | MP3 | ||||
| 1. | 01/1986 | 2 | US ctry 47 | MP3 | [Liberty 1526] written by Mel McDaniel & Dennis Linde | |||
| 27. | 1986 | They Don't Make Them Like They Used To | 40 | MP3 | ||||
| 1. | 10/1986 | 13 | US AC 10 • US ctry 53 | MP3 | [RCA 5016] written by Burt Bacharach & Carole Bayer Sager | |||
| 2. | 12/1986 | 28 | US AC 15 • US ctry 2 | MP3 | [RCA 5078] written by Wood Newton, Mike Noble, Christopher Spriggs & Dan Tyler | |||
| 28. | 1987-1989 | I Prefer the Moonlight | 31 | MP3 | ||||
| 1. | 10/1987 | 18 | US ctry 2 | MP3 | [RCA 5258] written by Gary Chapman & Mark Wright | |||
| 2. | 03/1988 | 13 | US ctry 6 | MP3 | [RCA 6832] written by Bud McGuire | |||
| 3. | 02/1989 | 1 | US ctry 86 | MP3 | [RCA 8390] written by Reed Nielsen | |||
| 29. | 1988-1989 | Something Inside So Strong | 25 | MP3 | ||||
| 1. | 08/1988 | 12 | US AC 17 • US ctry 26 | MP3 | [Reprise 27812] written by James Dunne & Austin Roberts | |||
| 2. | 05/1989 | 3 | US ctry 30 | MP3 | [Reprise 27690] written by John Andrew Parks III | |||
| 3. | 08/1989 | 10 | US ctry 8 | MP3 | [Reprise 22828] written by Gary Burr & Eric Kaz | |||
| 30. | 1990-1991 | Love Is Strange | 16 | MP3 | ||||
| 1. | 11/1990 | 12 | US AC 9 | MP3 | [Reprise 19504] written by Even Stevens & Randy McCormick | |||
| 2. | 02/1991 | 1 | US ctry 69 | MP3 | [Reprise 19504] written by Joe Henry & Bob Morrison | |||
| 3. | 06/1991 | 3 | US AC 43 | MP3 | [Reprise 19324] written by Bob Carpenter & Tom Kell | |||
| 31. | 1991-1992 | Back Home Again | 11 | MP3 | ||||
| 1. | 11/1991 | 9 | US ctry 11 | MP3 | [Reprise 19080] written by Kenny Rogers | |||
| 2. | 08/1992 | 3 | US AC 42 | MP3 | [Reprise LP Cut] written by Steve Glassmeyer, Gene Golden & Wood Newton | |||
| 32. | 1999 | She Rides Wild Horses | 29 | MP3 | ||||
| 1. | 04/1999 | 4 | US ctry 26 | MP3 | [Dreamcatcher] written by Don Schlitz | |||
| 2. | 09/1999 | 1 | US ctry 67 | MP3 | [Dreamcatcher] written by Pat Bunch & Doug Johnson | |||
| 3. | 10/1999 | 23 | US ctry ✫1 | MP3 | with Alison Krauss & Billy Dean [Dreamcatcher] written by Jim Funk & Eric Hickenlooper | |||
| 33. | 2000-2001 | There You Go Again | 12 | MP3 | ||||
| 1. | 07/2000 | 3 | US ctry 32 | MP3 | [Dreamcatcher] written by Steve Leslie & Frank Rogers | |||
| 2. | 01/2001 | 4 | US ctry 26 | MP3 | [Dreamcatcher] written by Tommy Lee James, Jennifer Kimball & Terry McBride | |||
| 3. | 08/2001 | 2 | US ctry 47 | MP3 | [Dreamcatcher] written by Rory Michael Bourke & Mike Reid | |||
| 4. | 11/2001 | 2 | US ctry 39 | MP3 | [Dreamcatcher] written by Keith Miles & Jack Sundrud | |||
| 34. | 2002-2003 | Back to the Well | 6 | MP3 | ||||
| 1. | 03/2002 | 2 | US ctry 47 | MP3 | [Dreamcatcher] written by Craig Wiseman & Mike Henderson | |||
| 2. | 05/2003 | 2 | US ctry 49 | MP3 | [Dreamcatcher] written by Billy Kirsch & Steve Wariner | |||
| 3. | 10/2003 | 2 | US ctry 40 | MP3 | [Dreamcatcher] written by Nelson Blanchard, Scott Innes & Claude Parish | |||
| 35. | 2004 | 42 Ultimate Hits | 1 | MP3 | ||||
| 1. | 07/2004 | 1 | US ctry 60 | MP3 | with Whitney Duncan [Capitol] written by Whitney Duncan, Brian Nash [songwriter] & Mike Post | |||
| 36. | 2005-2006 | Water & Bridges | 14 | MP3 | ||||
| 1. | 12/2005 | 12 | US 93 • US ctry 17 | MP3 | [Capitol 7004] written by Wade Kirby & WIll Robinson | |||
| 2. | 10/2006 | 1 | US ctry 56 | MP3 | [Capitol] written by Tommy Conners & D. Vincent Williams | |||
| 37. | 2015 | Once Again It's Christmas | 7 | MP3 | ||||
| 1. | 12/2015 | 7 | US AC 18 | MP3 | featuring Jennifer Nettles Christmas [Warner Nashville LP Cut] written by Kenny Rogers | |||
Anne Murray & Kenny Rogers • DJ Lawrence John vs. Kenny Rogers • Dolly Parton & Kenny Rogers • Gladys Knight & Kenny Rogers • Kenny Rogers & Dolly Parton • Kenny Rogers & Don Henley • Kenny Rogers & Dottie West • Kenny Rogers & Holly Dunn • Kenny Rogers & Kim Carnes • Kenny Rogers & Nickie Ryder • Kenny Rogers & Sheena Easton • Kenny Rogers & Wynonna Judd • Kenny Rogers, Alison Krauss & Billy Dean • Kenny Rogers, Kim Carnes & James Ingram • Ronnie Milsap & Kenny Rogers • USA for Africa
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h20:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |