Kid 'n Play are an American hip-hop duo from New York City who were most popular in the late 1980s and early 1990s. The duo is composed of Christopher Reid ("Kid") and Christopher Martin ("Play") working alongside their DJ, Mark "DJ Wiz" Eastmond. Besides their musical careers, they also branched out into acting. == History == === Music career === The pair met while performing in rival high school groups the Turnout Brothers and the Super Lovers, and initially formed... [more on Wikipedia]
Top songs: #1: Ain't Gonna Hurt Nobody - #2: Rollin' with Kid 'n Play - #3: Funhouse (The House We Dance In) - #4: 2 Hype - #5: Gittin' Funky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | 2 Hype | 16 | MP3 | ||||
| 1. | 11/1988 | 2 | US R&B 53 | MP3 | [Select 62319 ] written by Christopher Reid, Christopher Martin, Hurby Azor & E. Johnson | |||
| 2. | 02/1989 | 12 | US dance 49 • US R&B 11 | MP3 | [Select 2001] written by Christopher "Kid" Reid, Eric Johnson, Bernard Doss & The Invincibles | |||
| 3. | 08/1989 | 2 | US R&B 46 | MP3 | [Select 62345] written by Christopher Reid & Fingerprints | |||
| 2. | 1990 | Funhouse | 6 | MP3 | ||||
| 1. | 03/1990 | 5 | US R&B 27 | MP3 | [Select 2012] written by Fingerprints | |||
| 2. | 07/1990 | 1 | US R&B 69 | MP3 | [Select 5003] written by Fingerprints | |||
| 3. | 1991 | Face the Nation | 21 | MP3 | ||||
| 1. | 09/1991 | 21 | US 51 • US R&B 26 | MP3 | [Select 64847] written by Regi Hargis, Eric "Quicksilver" Johnson & Christopher Reid | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h01:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |