King Floyd (February 13, 1945 – March 6, 2006) was a New Orleans soul singer, best known for his top 10 hit from 1970, "Groove Me". == Early career == King Floyd III was born in New Orleans in 1945. His musical career started as a singer at the Sho-Bar on Bourbon Street. Following a stint in the army, Floyd went to California, where he joined up with record producer Harold Battiste. His debut album, A Man in Love, featuring... [more on Wikipedia]
Top songs: #1: Groove Me - #2: Baby Let Me Kiss You - #3: Woman Don't Go Astray - #4: Got To Have Your Lovin' - #5: Body English| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1972 | King Floyd | 264 | MP3 | ||||
| 1. | 10/1970 | 168 | US 6 • US R&B ✫1 • UK 51 | MP3 | [Chimneyville 435] written by King Floyd | |||
| 2. | 03/1971 | 55 | US 29 • US R&B 5 | MP3 | [Chimneyville 437] written by King Floyd | |||
| 3. | 08/1972 | 40 | US 53 • US R&B 3 | MP3 | [Chimneyville 443] written by King Floyd | |||
| 2. | 1973 | Think About It | 2 | MP3 | ||||
| 1. | 04/1973 | 2 | US R&B 49 | MP3 | [Chimneyville 446] written by Don Covay & Otis Redding | |||
| 3. | 1976 | Body English | 5 | MP3 | ||||
| 1. | 11/1976 | 5 | US R&B 25 | MP3 | [Chimneyville 10212] written by Bobby Marchan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h33:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |