Klymaxx is an American all-female pop/R&B band from Los Angeles, California. The band's classic lineup consisted of Bernadette Cooper, Lorena Porter Shelby, Cheryl Cooley, Robbin Grider, Lynn Malsby, and Joyce "Fenderella" Irby. Klymaxx is best known for their 1985 international hits "I Miss You" and "Meeting in the Ladies Room". == History == Klymaxx was created and formed in 1979 by Bernadette Cooper (producer/drummer/vocals); she also created the name Klymaxx. The other original members included Lorena "Lungs" Porter Shelby (lead... [more on Wikipedia]
Top songs: #1: I Miss You - #2: Man Size Love - #3: I'd Still Say Yes - #4: Meeting in the Ladies Room - #5: The Men All Pause| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Never Underestimate the Power of a Woman | 1 | MP3 | ||||
| 1. | 06/1981 | 1 | US R&B 74 | MP3 | [Solar 47931] written by Cheryl Cooley & Bernadette Cooper | |||
| 2. | 1982 | Girls Will Be Girls | 1 | MP3 | ||||
| 1. | 11/1982 | 1 | US R&B 78 | MP3 | [Solar 69955] written by James Harris III & Terry Lewis | |||
| 3. | 1984-1986 | Meeting in the Ladies Room | 240 | MP3 | ||||
| 1. | 11/1984 | 30 | US 105 • US dance 9 • US R&B 5 | MP3 | [Constellation 52486] written by Bernadette Cooper & Fenderella | |||
| 2. | 03/1985 | 37 | US 59 • US dance 22 • US R&B 4 | MP3 | [Constellation 52545] written by Reggie Calloway, Vincent Calloway & Bo Watson | |||
| 3. | 07/1985 | 162 | US 5 • US AC 3 • US R&B 11 • UK 89 | MP3 | [Constellation 52606] written by Lynn Malsby | |||
| 4. | 11/1985 | 2 | US R&B 47 | MP3 | [Constellation 52714] written by Bernadette Cooper & Vanessa Spino | |||
| 5. | 02/1986 | 8 | US 80 | MP3 | R [Constellation 52486] written by Bernadette Cooper & Fenderella | |||
| 4. | 1986-1987 | Klymaxx | 174 | MP3 | ||||
| 1. | 07/1986 | 81 | US 15 • US dance 18 • US R&B 43 • UK 86 | MP3 | from the movie Running Scared [MCA 52841] written by Rod Temperton | |||
| 2. | 11/1986 | 7 | US R&B 18 | MP3 | [Constellation 52934] written by Bernadette Cooper | |||
| 3. | 02/1987 | 77 | US 18 • US AC 8 • US R&B 7 | MP3 | [Constellation 53028] written by Babyface, Greg Scelsa & Fenderella | |||
| 4. | 07/1987 | 8 | US R&B 14 | MP3 | [Constellation 53117] written by Bernadette Cooper, Brantley & Timas | |||
| 5. | 1990 | The Maxx Is Back | 27 | MP3 | ||||
| 1. | 04/1990 | 25 | US R&B 4 • UK 89 | MP3 | [MCA 53771] written by Ron Spearman & Vassal Benford | |||
| 2. | 08/1990 | 2 | US R&B 62 | MP3 | [MCA 53879] written by Cheryl Cooley, Lorena Hardimon & Mark Anthony Silva | |||
| 6. | 1994 | One Day | 1 | MP3 | ||||
| 1. | 07/1994 | 1 | US R&B 124 | MP3 | written by Kenny "Babyface" Edmonds | |||
Bernadette Cooper • Cheryl Cooley • Joyce "Fenderella" Irby • Lorena Porter • Lynn Malsby • Robbin Grider • Terri Lyne Carrington
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h48:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |