Kool & the Gang is an American R&B, soul and funk band formed in Jersey City, New Jersey, in 1964. Its founding members include brothers Robert "Kool" Bell and Ronald Bell (also known as "Khalis Bayyan"), Dennis "Dee Tee" Thomas, Robert "Spike" Mickens, Charles Smith, George "Funky" Brown, Woodrow "Woody" Sparrow and Ricky Westfield. They have undergone numerous changes in personnel and have explored many musical styles throughout their history, including jazz, rhythm and blues, soul, funk, disco, rock and... [more on Wikipedia]
Top songs: #1: Joanna - #2: Celebration - #3: Cherish - #4: Get Down on It - #5: Tonight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | Kool and the Gang | 49 | MP3 | ||||
| 1. | 09/1969 | 21 | US 59 • US R&B 19 | MP3 | instrumental [De-Lite 519-0] written by Robert Bell, Ronald Bell, George Brown, Robert Mickens, Rick Westfield, Claydes Smith, Woodrow Sparrow & Dennis Thomas | |||
| 2. | 12/1969 | 11 | US 85 • US R&B 37 | MP3 | instrumental [De-lite 523] written by Gene Redd | |||
| 3. | 06/1970 | 16 | US 78 • US R&B 19 | MP3 | [De-Lite 529] written by Robert Bell, Ronald Bell, George Brown, Robert Mickens, Gene Redd, Claydes Smith, Woodrow Sparrow, Dennis Thomas & Rick Westfield | |||
| 2. | 1970-1971 | Live at the Sex Machine | 32 | MP3 | ||||
| 1. | 09/1970 | 16 | US 87 • US R&B 16 | MP3 | [De-Lite 534] written by Kool & The Gang | |||
| 2. | 01/1971 | 9 | US 113 • US R&B 28 | MP3 | instrumental [De-Lite 538] written by Kool & The Gang | |||
| 3. | 06/1971 | 7 | US 105 • US R&B 35 | MP3 | live [De-Lite 540] written by Sylvester Stewart | |||
| 3. | 1972 | Music Is the Message | 8 | MP3 | ||||
| 1. | 02/1972 | 8 | US 107 • US R&B 31 | MP3 | [De-Lite 546] written by Gene Redd & Kool & The Gang | |||
| 4. | 1973-1974 | Wild and Peaceful | 434 | MP3 | ||||
| 1. | 08/1973 | 71 | US 29 • US R&B 5 • UK 54 | MP3 | [De-Lite 557] written by Kool & The Gang | |||
| 2. | 12/1973 | 204 | US 4 • US R&B 2 • UK 51 | MP3 | [De-Lite 559] written by Robert Bell, Ronald Bell, Donald Boyce, Melvin Brown, Robert Mickens, Claydes Smith, Dennis Thomas & Richard Westfield | |||
| 3. | 04/1974 | 159 | US 6 • US R&B ✫1 • UK 52 | MP3 | [De-Lite 561] written by Kool & The Gang | |||
| 5. | 1974 | Light of Worlds | 97 | MP3 | ||||
| 1. | 08/1974 | 65 | US 37 • US R&B ✫1 • UK 52 | MP3 | [De-Lite 1562] written by Kool & The Gang | |||
| 2. | 12/1974 | 32 | US 63 • US R&B 3 | MP3 | [De-Lite 1563] written by Kool & The Gang | |||
| 6. | 1975 | Spirit of the Boogie | 105 | MP3 | ||||
| 1. | 03/1975 | 72 | US 35 • US R&B ✫1 • UK 53 | MP3 | B side Summer Madness charted from 21 june 1975 in US Hot 100; b side Summer Madness charted from 12 july 1975 in US R&B charts and peaked at #36 [De-Lite 1567] written by Ronald Bell, D. Boyce, Kool & The Gang | |||
| 2. | 10/1975 | 32 | US 55 • US R&B 6 | MP3 | instrumental [De-Lite 1573] written by Khalis Bayyan & Kool & The Gang | |||
| 7. | 1976 | Love & Understanding | 27 | MP3 | ||||
| 1. | 03/1976 | 22 | US 77 • US R&B 8 | MP3 | [De-Lite 1579] written by Khalis Bayyan, Kool & The Gang | |||
| 2. | 06/1976 | 5 | US 101 • US R&B 71 | MP3 | [De-Lite 1583] written by Khalis Bayyan & Kool & The Gang | |||
| 8. | 1976 | Saturday Night Fever: The Original Movie Sound Track | 40 | MP3 | ||||
| 1. | 10/1976 | 40 | US 55 • US dance 13 • US R&B 6 | MP3 | [De-Lite 1586] written by Kool & The Gang | |||
| 9. | 1977 | Open Sesame | 28 | MP3 | ||||
| 1. | 03/1977 | 28 | US 101 • US R&B 17 • UK 53 | MP3 | [De-Lite 1590] written by Kool & The Gang | |||
| 10. | 1978 | The Force | 10 | MP3 | ||||
| 1. | 03/1978 | 10 | US 102 • US R&B 19 | MP3 | [De-Lite 901] written by Kool & The Gang | |||
| 11. | 1979-1980 | Ladies' Night | 453 | MP3 | ||||
| 1. | 09/1979 | 211 | US 8 • US R&B ✫1 • UK 9 | MP3 | [De-Lite 801] written by George Brown & Kool & The Gang | |||
| 2. | 09/1979 | 17 | US dance 5 | MP3 | written by Kool & The Gang | |||
| 3. | 01/1980 | 204 | US 5 • US AC 11 • US R&B 3 • UK 23 | MP3 | [De-Lite 802] written by George Brown & Kool & The Gang | |||
| 4. | 05/1980 | 21 | US 103 • US R&B 36 • UK 52 | MP3 | [De-Lite 804] written by Robert "Kool" Bell & Kool & The Gang | |||
| 12. | 1980-1981 | Celebrate! | 562 | MP3 | ||||
| 1. | 10/1980 | 375 | US ✫1 • US AC 34 • US dance ✫1 • US R&B ✫1 • UK 7 | MP3 | charted as Celebration / Take It to the Top in US dance charts [De-Lite 807] written by Donna Johnson, Claydes Charles Smith, Earl Toon, James "J.T." Taylor, Ronald Nathan Bell, George Melvin Brown, Dennis Ronald Thomas, Eumir Deodato, Robert Mickens, Robert Bell & Kool & The Gang | |||
| 2. | 11/1980 | 101 | US dance ✫1 • US R&B 11 • UK 15 | MP3 | charted as Celebration / Take It to the Top in US dance charts [De-Lite 810] written by Robert "Kool" Bell & Kool & The Gang | |||
| 3. | 02/1981 | 85 | US 39 • US R&B 33 • UK 17 | MP3 | Jones v Jones / Summer Madness was released as a double a-side in the UK [De-Lite 813] written by George Brown & Kool & The Gang | |||
| 13. | 1981 | Something Special | 510 | MP3 | ||||
| 1. | 10/1981 | 135 | US 17 • US dance 16 • US R&B ✫1 • UK 29 | MP3 | charted as Take My Heart / Steppin' Out / Get Down on It in US dance charts [De-Lite 815] written by George Brown, Kool & The Gang | |||
| 2. | 10/1981 | 273 | US 10 • US dance 16 • US R&B 4 • UK 3 | MP3 | B side to Steppin' Out ; charted as Take My Heart / Steppin' Out / Get Down on It in US dance charts [De-Lite 818] written by Khalis Bayyan, Kool & The Gang | |||
| 3. | 10/1981 | 102 | US 89 • US dance 16 • US R&B 12 • UK 12 | MP3 | charted as Take My Heart / Steppin' Out / Get Down on It in US dance charts [De-Lite 816] written by Robert "Kool" Bell, Kool & The Gang | |||
| 14. | 1982 | As One | 323 | MP3 | ||||
| 1. | 08/1982 | 130 | US 21 • US R&B 6 • UK 14 | MP3 | [De-Lite 822] written by Robert Bell, James "J.T." Taylor, George Brown, Ronald Bell & Kool & The Gang | |||
| 2. | 10/1982 | 161 | US 30 • US R&B 7 • UK 6 | MP3 | [De-Lite 824] written by Amir Bayyan, James "J.T." Taylor & Kool & The Gang | |||
| 3. | 12/1982 | 32 | UK 29 | MP3 | written by Kool & The Gang | |||
| 15. | 1983-1984 | In the Heart | 772 | MP3 | ||||
| 1. | 11/1983 | 380 | US 2 • US AC 2 • US R&B ✫1 • UK 2 | MP3 | Joanna / Tonight was released as a double a-side in the UK [De-Lite 829] written by Charles Smith, James "J.T." Taylor & Kool & The Gang | |||
| 2. | 12/1983 | 63 | US 103 • US R&B 49 • UK 15 | MP3 | [De-Lite 831] written by Ronald Bell, James "J.T." Taylor & Kool & The Gang | |||
| 3. | 02/1984 | 236 | US 13 • US R&B 7 • UK 2 | MP3 | Joanna / Tonight was released as a double a-side in the UK [De-Lite 830] written by James "J.T." Taylor, Curtis "Fitz" Williams & Kool & The Gang | |||
| 4. | 04/1984 | 93 | UK 7 | MP3 | written by Robert Bell, James "J.T." Taylor, Ronald Bell & Kool & The Gang | |||
| 16. | 1984-1985 | Emergency | 799 | MP3 | ||||
| 1. | 11/1984 | 219 | US 9 • US AC 5 • US dance ✫1 • US R&B ✫1 • UK 11 | MP3 | [De-Lite 880623] written by Kool & The Gang | |||
| 2. | 11/1984 | 136 | US 10 • US dance 9 • US R&B 3 • UK 28 | MP3 | [De-Lite 880431] written by Robert "Kool" Bell, Kool & The Gang | |||
| 3. | 05/1985 | 359 | US 2 • US AC ✫1 • US R&B ✫1 • UK 4 | MP3 | [De-Lite 880869] written by Robert "Kool" Bell, Kool & The Gang | |||
| 4. | 10/1985 | 84 | US 18 • US dance 41 • US R&B 7 • UK 50 | MP3 | [De-Lite 884199] written by George Brown, Kool & The Gang | |||
| 17. | 1986-1987 | Forever | 308 | MP3 | ||||
| 1. | 11/1986 | 142 | US 10 • US AC 35 • US dance 35 • US R&B 2 • UK 30 | MP3 | [Mercury 888074] written by Khalis Bayyan, Robert "Kool" Bell, Kool & The Gang | |||
| 2. | 01/1987 | 121 | US 10 • US AC 11 • US dance 41 • US R&B 4 • UK 45 | MP3 | [Mercury 888292] written by Claydes Charles Smith, Kool & The Gang | |||
| 3. | 06/1987 | 21 | US 66 • US R&B 9 | MP3 | [Mercury 888712] written by Curtis "Fitz" Williams, Kool & The Gang | |||
| 4. | 10/1987 | 24 | US 72 • US AC 6 | MP3 | [Mercury 888867] written by Khalis Bayyan, Robert "Kool" Bell, Dwania Kyles, Kendall Stubbs, George Brown & James "J.T." Taylor | |||
| 18. | 1988 | Greatest Hits & More | 6 | MP3 | ||||
| 1. | 08/1988 | 3 | US R&B 38 | MP3 | [Mercury 870513] written by Abdul Muhammad Meekaaeel & Halaa Muhammad Imani | |||
| 2. | 09/1988 | 3 | US dance 40 | MP3 | ||||
| 19. | 1989 | Sweat | 6 | MP3 | ||||
| 1. | 07/1989 | 5 | US R&B 27 | MP3 | [Mercury 874402] written by Chuckii Booker | |||
| 2. | 10/1989 | 1 | US R&B 74 | MP3 | [Mercury 876072] written by Stacy Ann Habeeb & David Bellochio | |||
| 20. | 2006 | Still Kool | 1 | MP3 | ||||
| 1. | 04/2006 | 1 | US R&B 96 | MP3 | [KTFA 6120] written by Khalis Bayyan | |||
Claydes Charles Smith • Clifford Adams • Curtis "Fitz" Williams • Dennis Thomas • George Brown • James "J.T." Taylor • Michael Ray • Robert Bell • Robert Mickens • Ronald Bell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h32:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |