James Todd Smith (born January 14, 1968), known professionally as LL Cool J (short for Ladies Love Cool James), is an American rapper and actor. He is one of the earliest rappers to realize crossover commercial success, alongside fellow new-school hip-hop acts like Run-DMC. Signed by Def Jam Recordings in 1984, LL Cool J's breakthrough came with his 1984 single "I Need a Beat", followed by his debut studio album, Radio (1985). He achieved continued commercial and critical success with... [more on Wikipedia]
Top songs: #1: Control Myself - #2: Luv U Better - #3: Loungin' (Who Do Ya Luv) - #4: Hey Lover - #5: Ain't Nobody| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Radio | 31 | MP3 | ||||
| 1. | 11/1985 | 13 | US R&B 15 • UK 95 | MP3 | [Def Jam 05665] written by James Todd Smith | |||
| 2. | 03/1986 | 16 | US dance 35 • US R&B 17 • UK 98 | MP3 | [Def Jam 05840] written by James Todd Smith | |||
| 3. | 06/1986 | 2 | US R&B 59 | MP3 | [Def Jam 06061] written by James Todd Smith | |||
| 2. | 1987 | Bigger and Deffer | 217 | MP3 | ||||
| 1. | 05/1987 | 36 | US 84 • US dance 34 • US R&B 4 • UK 71 | MP3 | [Def Jam 07120] written by James Todd Smith | |||
| 2. | 08/1987 | 172 | US 14 • US R&B ✫1 • UK 8 | MP3 | [Def Jam 07350] written by James Todd Smith | |||
| 3. | 11/1987 | 9 | UK 66 | MP3 | written by James Todd Smith | |||
| 3. | 1988-1990 | Walking with a Panther | 224 | MP3 | ||||
| 1. | 02/1988 | 64 | US 31 • US R&B 12 • UK 37 | MP3 | [Def Jam 07679] written by James Todd Smith | |||
| 2. | 06/1989 | 105 | US 15 • US dance 9 • US R&B 7 • UK 43 | MP3 | [Def Jam 68902] written by James Todd Smith | |||
| 3. | 08/1989 | 2 | US R&B 57 | MP3 | [Def Jam 69056] written by James Todd Smith | |||
| 4. | 10/1989 | 1 | US R&B 68 | MP3 | [Def Jam 69056] written by James Todd Smith | |||
| 5. | 03/1990 | 4 | US R&B 32 | MP3 | [Def Jam 73207] written by James Todd Smith | |||
| 6. | 08/1990 | 49 | US 48 • US dance 13 • US R&B 6 • UK 83 | MP3 | featuring Uncle L [Def Jam 73457] written by James Todd Smith | |||
| 4. | 1990-1991 | Mama Said Knock You Out | 256 | MP3 | ||||
| 1. | 11/1990 | 54 | US dance 7 • US R&B 5 • UK 36 | MP3 | featuring The Flex. UK re-release} [Def Jam 73609] written by James Todd Smith | |||
| 2. | 12/1990 | 109 | US 9 • UK 41 | MP3 | featuring The Flex on Around The Way Girl [Def Jam 73609] written by James Todd Smith | |||
| 3. | 12/1990 | 82 | US 17 • US dance 7 • US R&B 12 | MP3 | [Def Jam 73706] written by James Todd Smith | |||
| 4. | 06/1991 | 11 | US 95 • US R&B 26 | MP3 | [Def Jam 73820] written by James Todd Smith | |||
| 5. | 1993 | 14 Shots to the Dome | 85 | MP3 | ||||
| 1. | 04/1993 | 43 | US 57 • US R&B 28 • UK 37 | MP3 | [Def Jam 74811] written by James Todd Smith | |||
| 2. | 06/1993 | 10 | US 96 • US R&B 34 | MP3 | B side to Back Seat (Of My Jeep) [Def Jam 74984] written by James Todd Smith | |||
| 3. | 06/1993 | 27 | US 42 • US R&B 24 | MP3 | [Def Jam 74984] written by James Todd Smith | |||
| 4. | 10/1993 | 5 | US 116 • US R&B 67 | MP3 | [Def Jam 77097] written by James Todd Smith | |||
| 6. | 1995-1997 | Mr. Smith | 696 | MP3 | ||||
| 1. | 11/1995 | 247 | US 3 • US R&B 3 • UK 17 | MP3 | featuring Boyz II Men [Def Jam 577494] written by James Todd Smith | |||
| 2. | 1996 | 2 | US R&B 55 | MP3 | [R&B chart position is for R&B airplay charts] [Def Jam album cut] written by James Todd Smith | |||
| 3. | 03/1996 | 167 | US 9 • US R&B 7 • UK 15 | MP3 | featuring LeShaun [Def Jam 576120] written by James Todd Smith | |||
| 4. | 07/1996 | 278 | US 3 • US R&B 4 • UK 7 | MP3 | featuring Terri & Monicasup [Def Jam 575062] written by James Todd Smith | |||
| 5. | 01/1997 | 2 | UK 199 | MP3 | R written by James Todd Smith | |||
| 7. | 1996 | Beavis and Butt-Head Do America: Original Motion Picture Soundtrack | 222 | MP3 | ||||
| 1. | 12/1996 | 222 | US 46 • US R&B 27 • UK ✫1 | MP3 | [Geffen 19410] written by James Todd Smith | |||
| 8. | 1997-1998 | Phenomenon | 275 | MP3 | ||||
| 1. | 1997 | 2 | US R&B 62 | MP3 | featuring Ricky Bell & Ralph Tresvant [R&B chart position is for R&B airplay charts] [Def Jam album cut] written by James Todd Smith | |||
| 2. | 11/1997 | 108 | US 55 • US R&B 16 • UK 9 | MP3 | [Def Jam 568081] written by James Todd Smith | |||
| 3. | 12/1997 | 15 | US 75 • US R&B 24 | MP3 | featuring Method Man, Redman, DMX, Canibus & Master P [Def Jam 568321] written by James Todd Smith | |||
| 4. | 01/1998 | 150 | US 18 • US R&B 12 • UK 10 | MP3 | [Def Jam 568332] written by James Todd Smith | |||
| 9. | 2000 | Any Given Sunday: Music from the Motion Picture | 1 | MP3 | ||||
| 1. | 02/2000 | 1 | US R&B 89 | MP3 | [Warner Sunset 84652] written by James Todd Smith | |||
| 10. | 2000 | G.O.A.T. | 10 | MP3 | ||||
| 1. | 07/2000 | 8 | US 98 • US R&B 46 | MP3 | featuring LeShaun [Def Jam 562827] written by James Todd Smith | |||
| 2. | 09/2000 | 1 | US R&B 111 | MP3 | written by James Todd Smith | |||
| 3. | 10/2000 | 2 | US R&B 59 | MP3 | featuring Kelly Price [Def Jam 572665] written by James Todd Smith | |||
| 11. | 2002-2003 | 10 | 381 | MP3 | ||||
| 1. | 08/2002 | 286 | US 4 • US R&B ✫1 • UK 7 | MP3 | featuring Marc Dorsey [Def Jam 063956] written by James Todd Smith | |||
| 2. | 10/2002 | 1 | US R&B 125 | MP3 | featuring P. Diddy written by J Brown, James Todd Smith | |||
| 3. | 10/2002 | 90 | US 36 • US R&B 14 • UK 18 | MP3 | featuring Amerie & Terri Walker [Def Jam 063820] written by James Todd Smith | |||
| 4. | 12/2002 | 1 | US R&B 110 | MP3 | written by James Todd Smith | |||
| 5. | 02/2003 | 3 | UK 148 | MP3 | R written by James Todd Smith | |||
| 6. | 05/2003 | 1 | US R&B 73 | MP3 | as LL Cool J introducing Kandice Love [Def Jam 000310] written by James Todd Smith | |||
| 12. | 2004 | The DEFinition | 322 | MP3 | ||||
| 1. | 06/2004 | 120 | US 16 • US R&B 7 • UK 25 | MP3 | [Def Jam 002858] written by James Todd Smith | |||
| 2. | 09/2004 | 1 | US R&B 109 | MP3 | featuring R. Kelly written by James Todd Smith | |||
| 3. | 09/2004 | 202 | US 26 • US R&B 14 • UK 3 | MP3 | featuring 7 Aurelius [Def Jam 003438] written by James Todd Smith | |||
| 13. | 2006 | Todd Smith | 330 | MP3 | ||||
| 1. | 02/2006 | 328 | US 4 • US dance 14 • US R&B 28 • UK 2 | MP3 | featuring Jennifer Lopez [Def Jam 006285] written by James Todd Smith | |||
| 2. | 04/2006 | 2 | US R&B 65 | MP3 | featuring Lyfe Jennings [Def Jam LP Cut] written by James Todd Smith | |||
| 14. | 2008 | Exit 13 | 35 | MP3 | ||||
| 1. | 06/2008 | 1 | US R&B 119 | MP3 | written by Jeffrey Atkins, Starr Blackshere, Andreas Dombrowski, Kenny Gamble, Leon Huff, Irving Lorenzo, Cynthia Loving, Robert Mays, Bunny Sigler & James Todd Smith | |||
| 2. | 06/2008 | 34 | US 52 • US R&B 22 • UK 56 | MP3 | featuring The-Dream [Def Jam 011659] written by James Todd Smith | |||
| 15. | 2013 | Authentic | 1 | MP3 | ||||
| 1. | 03/2013 | 1 | US R&B 107 | MP3 | featuring Chuck D, Travis Barker, Tom Morello & DJ Z-Trip written by James Todd Smith | |||
Dr. Dre & LL Cool J • Lil Wayne & Cool & Dre • Ludacris, LL Cool J & Keith Murray • The Monstars
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h47:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |