Irving Lee Dorsey (December 24, 1924 – December 1, 1986) was an American pop and R&B singer during the 1960s. His biggest hits were "Ya Ya" (1961) and "Working in the Coal Mine" (1966). Much of his work was produced by Allen Toussaint, with instrumental backing provided by the Meters. == Career == Born in New Orleans, Louisiana, Dorsey was a childhood friend of Fats Domino. He moved to Portland, Oregon when he was ten years old. He served in... [more on Wikipedia]
Top songs: #1: Working in the Coal Mine - #2: Holy Cow - #3: Ya Ya - #4: Get Out of My Life, Woman - #5: Ride Your Pony| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | The New Lee Dorsey | 533 | MP3 | ||||
| 1. | 06/1965 | 51 | US 28 • US R&B 7 | MP3 | [Amy 927] written by Naomi Neville | |||
| 2. | 01/1966 | 81 | US 44 • US R&B 5 • UK 22 | MP3 | [Amy 945] written by Allen Toussaint | |||
| 3. | 05/1966 | 21 | UK 38 | MP3 | [Amy 952] written by Allen Toussaint | |||
| 4. | 07/1966 | 210 | US 8 • US R&B 5 • UK 8 | MP3 | [Amy 958] written by Allen Toussaint | |||
| 5. | 10/1966 | 170 | US 23 • US R&B 10 • UK 6 | MP3 | [Amy 965] written by Allen Toussaint | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h09:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |