Leftfield are a British electronic music group formed in London in 1989, a duo of Neil Barnes (born 6 August 1960) and Paul Daley (the latter formerly of The Rivals and A Man Called Adam). The duo was influential in the evolution of electronic music in the 1990s, with Mixmag describing them as "the single most influential production team working in British dance music". As with many of their contemporaries, such as The Chemical Brothers and Fatboy Slim, Leftfield are... [more on Wikipedia]
Top songs: #1: Afrika Shox - #2: Open Up - #3: Release the Pressure - #4: Original - #5: Afro-Left| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Backlog | 5 | MP3 | ||||
| 1. | 02/1991 | 5 | UK 98 | MP3 | written by Neil Barnes | |||
| 2. | 1992-1996 | Leftism | 267 | MP3 | ||||
| 1. | 12/1992 | 18 | US dance 27 • UK 59 | MP3 | written by Neil Barnes & Paul Daley | |||
| 2. | 11/1993 | 72 | UK 13 | MP3 | featuring John Lydon written by Neil Barnes & Paul Daley | |||
| 3. | 03/1995 | 56 | UK 18 | MP3 | featuring Toni Halliday written by Neil Barnes, Paul Daley & Toni Halliday | |||
| 4. | 08/1995 | 54 | US dance 20 • UK 22 | MP3 | featuring Djum Djum written by Neil Barnes, Paul Daley & Neil Cole | |||
| 5. | 01/1996 | 67 | UK 13 | MP3 | featuring Earl Sixteen & Cheshire Cat with Ad-Libs by Papa Dee R written by Neil Barnes & Paul Daley | |||
| 3. | 1999 | Rhythm and Stealth | 140 | MP3 | ||||
| 1. | 09/1999 | 106 | UK 7 | MP3 | featuring Afrika Bambaataa written by Neil Barnes, Paul Daley, Afrika Bambaataa & Nick Rapaccioli | |||
| 2. | 12/1999 | 34 | UK 28 | MP3 | featuring Roots Manuva written by Neil Barnes, Paul Daley & Rodney Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h02:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |