Leon Everette Baughman (born June 21, 1948) is an American country music artist. == Background == He was born in Aiken, South Carolina, United States. While in the Navy during the Vietnam War, Everette won a singing contest and decided to pursue a career in country music. Between 1977 and 1985, Everette recorded eight studio albums, including five for the RCA Nashville label. He charted several singles on the Hot Country Songs charts in the same timespan. Everette reached top... [more on Wikipedia]
Top songs: #1: Hurricane - #2: Giving Up Easy - #3: Just Give Me What You Think Is Fair - #4: I Could'a Had You - #5: Midnight Rodeo| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977-1980 | I Don't Want to Lose | 22 | MP3 | ||||
| 1. | 12/1977 | 1 | US ctry 84 | MP3 | [True 110] written by Paul Huffman, Joan Keller & Bucky Jones | |||
| 2. | 01/1979 | 1 | US ctry 89 | MP3 | [Orlando 100] written by Roger Murrah & Jim McBride | |||
| 3. | 06/1979 | 3 | US ctry 33 | MP3 | [Orlando 103] written by Roger Murrah | |||
| 4. | 09/1979 | 2 | US ctry 42 | MP3 | [Orlando 104] written by Roger Murrah & Scott Anders | |||
| 5. | 12/1979 | 4 | US ctry 28 | MP3 | R [Orlando 105] written by Paul Huffman, Joan Keller & Bucky Jones | |||
| 6. | 03/1980 | 3 | US ctry 30 | MP3 | [Orlando 106] written by Roger Murrah & Tim Lewis | |||
| 7. | 05/1980 | 9 | US ctry 10 | MP3 | [Orlando 107] written by Jerry Foster & Bill Rice | |||
| 2. | 1980-1981 | If I Keep on Going Crazy | 23 | MP3 | ||||
| 1. | 10/1980 | 14 | US ctry 5 | MP3 | R [RCA 12111] written by Jerry Foster & Bill Rice | |||
| 2. | 03/1981 | 9 | US ctry 11 | MP3 | [RCA 12177] written by Jim McBride & Roger Murrah | |||
| 3. | 1981 | Hurricane | 26 | MP3 | ||||
| 1. | 07/1981 | 16 | US ctry 4 | MP3 | [RCA 12270] written by Thom Schuyler, Keith Stegall & Stewart Harris | |||
| 2. | 11/1981 | 10 | US ctry 9 | MP3 | [RCA 12355] written by Dewayne Orender & Rodger Ware | |||
| 4. | 1982-1983 | Leon Everette | 36 | MP3 | ||||
| 1. | 03/1982 | 12 | US ctry 7 | MP3 | [RCA 13079] written by Rex Gosdin, V. L. Haywood & Jeff Twill | |||
| 2. | 08/1982 | 9 | US ctry 10 | MP3 | [RCA 13282] written by Bill Rice & Mary S. Rice | |||
| 3. | 11/1982 | 7 | US ctry 15 | MP3 | [RCA 13391] written by E. E. Collins | |||
| 4. | 03/1983 | 9 | US ctry 9 | MP3 | [RCA 13466] written by Keith Stegall & Chris Waters | |||
| 5. | 1983-1984 | Doin' What I Feel | 17 | MP3 | ||||
| 1. | 08/1983 | 3 | US ctry 31 | MP3 | [RCA 13584] written by Christopher C. Ryder & V. L. Haywood | |||
| 2. | 02/1984 | 12 | US ctry 6 | MP3 | [RCA 13717] written by Bill Rice & Mary S. Rice | |||
| 3. | 07/1984 | 3 | US ctry 30 | MP3 | [RCA 13834] written by Ronnie Rogers | |||
| 6. | 1985 | Where's the Fire | 5 | MP3 | ||||
| 1. | 03/1985 | 2 | US ctry 47 | MP3 | [Mercury 880611] written by Bill Rice & Mary Sharon Rice | |||
| 2. | 06/1985 | 1 | US ctry 53 | MP3 | [Mercury 880829] written by Roger Murrah | |||
| 3. | 10/1985 | 2 | US ctry 44 | MP3 | [Mercury 884040] written by Bill Rice & Sharon Vaughn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h10:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |