Light of the World are a British jazz-funk band. == Biography == The band was formed in London in 1978. They were originally a forerunner of the late 1970s/early 1980s British jazz-funk movement. The band's name is taken from the 1974 Kool and the Gang album, Light of Worlds. The original line-up consisted of Jean-Paul Maunick, drummer Everton McCalla, bassist Paul Williams, guitarist Neville McKreith, percussionist Chris Etienne, keyboardist Peter Hinds, trumpet player Kenny Wellington and saxophonist David Baptiste. Gee... [more on Wikipedia]
Top songs: #1: I'm So Happy / Time - #2: I Shot the Sheriff - #3: London Town - #4: Swingin' - #5: Ride the Love Train| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Light of the World [1979 album] | 25 | MP3 | ||||
| 1. | 04/1979 | 16 | UK 45 | MP3 | written by David Baptiste, Kenny Wellington & Neville McKrieth | |||
| 2. | 07/1979 | 9 | UK 72 | MP3 | written by Augie Johnson, David Baptiste, Gee Bello, Kenny Wellington, Neville McKrieth & Peter Hinds | |||
| 2. | 1980-1981 | Light of the World [1980 album] | 65 | MP3 | ||||
| 1. | 10/1980 | 19 | UK 41 | MP3 | written by Kenny Wellington, Nevil 'Breeze' McKreith, David Baptiste, Gee Bello, Augie Johnson & Peter Hinds | |||
| 2. | 01/1981 | 21 | UK 40 | MP3 | written by Bob Marley | |||
| 3. | 03/1981 | 25 | UK 35 | MP3 | written by Neville McKrieth, Kenny Wellington & David Baptiste | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h28:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |