Marvin Louis Burns (born May 13, 1962), known by his stage name Li'l Louis (sometimes expanded to Li'l Louis & the World and Li'l Louis & the Party), is a Chicago-born house-music producer and DJ . He scored a number of hits on the Billboard Hot Dance Music/Club Play chart in the 1980s and 1990s, three of which hit number one. His best-known song, "French Kiss", spent two weeks at No. 1 on the U.S. Hot Dance Music/Club Play chart... [more on Wikipedia]
Top songs: #1: French Kiss - #2: I Called U - #3: Saved My Life - #4: Club Lonely - #5: Clap Your Hands| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | From the Mind of Lil Louis | 276 | MP3 | ||||
| 1. | 07/1989 | 207 | US 50 • US dance ✫1 • UK 2 | MP3 | [Epic 73007] written by Lil Louis | |||
| 2. | 01/1990 | 63 | US dance 28 • UK 16 | MP3 | charted as I Called U / Blackout in US dance charts written by Louis Burns | |||
| 3. | 07/1990 | 6 | UK 89 | MP3 | written by Lil Louis | |||
| 2. | 1992 | Journey with the Lonely | 69 | MP3 | ||||
| 1. | 05/1992 | 30 | US dance ✫1 | MP3 | as Lil' Louis & the World written by Lil Louis | |||
| 2. | 09/1992 | 39 | US dance ✫1 • UK 74 | MP3 | as Lil' Louis & the World written by Lil Louis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h49:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |