Lillo Thomas (born 1961) is an American sprint runner and soul musician. He reached the peak of his success as a recording artist in the 1980s. His most famous songs include "Sexy Girl" and "I'm in Love." == Career == Early in his life, Thomas was a competitive sprint runner. He retired from athletics in 1984 after a car accident in Brazil. Thomas then quickly established his musical career. His first album, released in 1983 on Capitol Records, charted at... [more on Wikipedia]
Top songs: #1: Sexy Girl - #2: I'm in Love - #3: Downtown - #4: Settle Down - #5: Wanna Make Love (All Night Long)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | Let Me Be Yours | 8 | MP3 | ||||
| 1. | 07/1983 | 6 | US R&B 22 | MP3 | as Lillo [Capitol 5245] written by Paul Laurence Jones III | |||
| 2. | 11/1983 | 1 | US R&B 68 | MP3 | [Capitol 5292] written by Paul Laurence Jones III | |||
| 3. | 02/1984 | 1 | US R&B 79 | MP3 | [Capitol 5313] written by Barrett Strong & Norman Whitfield | |||
| 2. | 1984-1985 | All of You | 31 | MP3 | ||||
| 1. | 07/1984 | 13 | US 102 • US R&B 11 | MP3 | [Capitol 5357] written by Paul Jones & Timmy Allen | |||
| 2. | 10/1984 | 4 | US R&B 28 | MP3 | with Melba Moore [Capitol 5415] written by LaLa, Lillo Thomas | |||
| 3. | 02/1985 | 14 | US dance 47 • US R&B 60 • UK 66 | MP3 | [Capitol 5440] written by Timmy Allen & Paul Jones | |||
| 3. | 1987 | Lillo | 117 | MP3 | ||||
| 1. | 02/1987 | 49 | US R&B 9 • UK 23 | MP3 | [Capitol 5656] written by Timmy Allen & Paul Laurence | |||
| 2. | 05/1987 | 35 | US R&B 2 • UK 54 | MP3 | [Capitol 5698] written by Timmy Allen & Paul Laurence | |||
| 3. | 08/1987 | 17 | US R&B 11 • UK 77 | MP3 | [Capitol 44065] written by Bruce Wermuth | |||
| 4. | 10/1987 | 2 | US dance 43 | MP3 | written by Bruce Wermuth, Timmy Allen & Paul Laurence | |||
| 5. | 11/1987 | 13 | US R&B 7 | MP3 | [Capitol 44035] written by Paul Laurence | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h04:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |